


PROGRAM FIZCON VERSION 8.10                              Run on 25-Oct-2011

Input File Specification------------------------JEFF312N1425_0.stan805
Check the Entire File
Sum Up Tests will be Performed
  Fractional Difference Allowed is  0.00500
Deviant Point Check will be Omitted
Consecutive Equal Value Check will be Omitted

TAPE BEING PROCESSED IS NUMBERED    1
   LABEL IS  JEFF-3.1.2 general purpose neutron file update released Oct.2011  

         MT=   2 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.843100E+06  1.843400E+06  1.843900E+06  1.857700E+06  1.862900E+06
          1.897600E+06  1.902800E+06  1.921000E+06  1.943600E+06  1.972200E+06
          2.000000E+06  2.032800E+06  2.049300E+06  2.058000E+06  2.064000E+06
          2.070100E+06  2.073600E+06  2.086600E+06  2.094400E+06  2.098700E+06
          2.100000E+06  2.105600E+06  2.115200E+06  2.121200E+06  2.134200E+06
          2.162800E+06  2.179300E+06  2.194900E+06  2.200000E+06  2.212200E+06
          2.216600E+06  2.224400E+06  2.229600E+06  2.235600E+06  2.249500E+06
          2.250000E+06  2.259000E+06  2.268600E+06  2.275500E+06  2.283300E+06
          2.292800E+06  2.305000E+06  2.331400E+06  2.356300E+06  2.370400E+06
          2.376900E+06  2.387800E+06  2.400000E+06  2.402900E+06  2.425700E+06
          2.441900E+06  2.459300E+06  2.462500E+06  2.476600E+06  2.485300E+06
          2.493900E+06  2.506900E+06  2.528600E+06  2.550000E+06  2.551400E+06
          2.565400E+06  2.578400E+06  2.599000E+06  2.600000E+06  2.622900E+06
          2.633400E+06  2.641000E+06  2.660700E+06  2.672800E+06  2.679600E+06
          2.699300E+06  2.713000E+06  2.738000E+06  2.745540E+06  2.750000E+06
          2.760000E+06  2.764600E+06  2.780000E+06  2.788800E+06  2.800000E+06
          2.808600E+06  2.820000E+06  2.827500E+06  2.842700E+06  2.850000E+06
          2.854100E+06  2.863900E+06  2.876800E+06  2.888900E+06  2.900000E+06
          2.903400E+06  2.916300E+06  2.939000E+06  2.940000E+06  2.950000E+06
          2.965500E+06  2.985300E+06  3.000000E+06  3.042100E+06  3.050000E+06
          3.063900E+06  3.084500E+06  3.100000E+06  3.105100E+06  3.116500E+06
          3.134900E+06  3.150000E+06  3.170600E+06  3.176000E+06  3.180000E+06
          3.200000E+06  3.201000E+06  3.219400E+06  3.231300E+06  3.236200E+06
          3.240000E+06  3.247600E+06  3.260000E+06  3.263300E+06  3.280000E+06
          3.290400E+06  3.326700E+06  3.340000E+06  3.350000E+06  3.351630E+06
          3.355000E+06  3.360000E+06  3.361100E+06  3.380000E+06  3.400000E+06
          3.405300E+06  3.420000E+06  3.428700E+06  3.446900E+06  3.475500E+06
          3.495000E+06  3.518400E+06  3.534000E+06  3.574300E+06  3.600000E+06
          3.638000E+06  3.674400E+06  3.680000E+06  3.700000E+06  3.719900E+06
          3.720000E+06  3.749000E+06  3.752400E+06  3.755690E+06  3.760000E+06
          3.774500E+06  3.796600E+06  3.800000E+06  3.813500E+06  3.840000E+06
          3.865300E+06  3.880000E+06  3.884800E+06  3.900000E+06  3.923800E+06
          3.939400E+06  3.940000E+06  3.950000E+06  3.960000E+06  3.968700E+06
          3.999160E+06  4.000000E+06  4.022700E+06  4.030700E+06  4.031280E+06
          4.040000E+06  4.061300E+06  4.080000E+06  4.096400E+06  4.100000E+06
          4.136400E+06  4.140000E+06  4.180000E+06  4.186100E+06  4.220000E+06
          4.221000E+06  4.240000E+06  4.259300E+06  4.260000E+06  4.283600E+06
          4.300000E+06  4.309000E+06  4.340000E+06  4.342100E+06  4.360000E+06
          4.375000E+06  4.384100E+06  4.400000E+06  4.415660E+06  4.421000E+06
          4.462100E+06  4.480000E+06  4.500000E+06  4.503000E+06  4.520000E+06
          4.526000E+06  4.540000E+06  4.560000E+06  4.572600E+06  4.580000E+06
          4.600000E+06  4.620000E+06  4.625000E+06  4.640000E+06  4.663600E+06
          4.700000E+06  4.720000E+06  4.723200E+06  4.740000E+06  4.750000E+06
          4.775600E+06  4.777400E+06  4.780000E+06  4.781380E+06  4.784300E+06
          4.800000E+06  4.809900E+06  4.820000E+06  4.838200E+06  4.840000E+06
          4.842400E+06  4.860000E+06  4.864000E+06  4.875000E+06  4.880000E+06
          4.892100E+06  4.896500E+06  4.900000E+06  4.940000E+06  4.946100E+06
          4.954000E+06  4.960000E+06  5.000000E+06  5.006210E+06  5.029800E+06
          5.040000E+06  5.049720E+06  5.080000E+06  5.100000E+06  5.111100E+06
          5.125000E+06  5.140000E+06  5.150100E+06  5.154000E+06  5.158500E+06
          5.194500E+06  5.200000E+06  5.217200E+06  5.220000E+06  5.240000E+06
          5.250000E+06  5.260000E+06  5.272500E+06  5.280000E+06  5.300000E+06
          5.320000E+06  5.340000E+06  5.360000E+06  5.375000E+06  5.375400E+06
          5.400000E+06  5.400100E+06  5.401980E+06  5.421660E+06  5.440000E+06
          5.495000E+06  5.500000E+06  5.510000E+06  5.520000E+06  5.540000E+06
          5.560000E+06  5.580000E+06  5.582250E+06  5.590000E+06  5.600000E+06
          5.608100E+06  5.610000E+06  5.620000E+06  5.625000E+06  5.634100E+06
          5.640000E+06  5.646800E+06  5.647520E+06  5.660000E+06  5.670000E+06
          5.679900E+06  5.680680E+06  5.690000E+06  5.700000E+06  5.720000E+06
          5.721200E+06  5.740000E+06  5.750000E+06  5.760000E+06  5.770600E+06
          5.780000E+06  5.800000E+06  5.817400E+06  5.820000E+06  5.834800E+06
          5.840000E+06  5.860000E+06  5.875000E+06  5.880000E+06  5.920000E+06
          5.940000E+06  5.960000E+06  5.980000E+06  6.000000E+06  6.009900E+06
          6.020000E+06  6.040000E+06  6.056700E+06  6.060000E+06  6.086600E+06
          6.100000E+06  6.120000E+06  6.125000E+06  6.140000E+06  6.160000E+06
          6.180000E+06  6.200000E+06  6.213400E+06  6.215280E+06  6.220000E+06
          6.222100E+06  6.236100E+06  6.240000E+06  6.250000E+06  6.260000E+06
          6.270000E+06  6.272500E+06  6.273300E+06  6.278700E+06  6.280550E+06
          6.281800E+06  6.282620E+06  6.290000E+06  6.300000E+06  6.306300E+06
          6.310000E+06  6.320000E+06  6.340000E+06  6.353080E+06  6.353300E+06
          6.360000E+06  6.370000E+06  6.375000E+06  6.380000E+06  6.388200E+06
          6.400000E+06  6.420000E+06  6.440000E+06  6.460000E+06  6.464400E+06
          6.480000E+06  6.500000E+06  6.502300E+06  6.524500E+06  6.540000E+06
          6.560000E+06  6.572900E+06  6.573760E+06  6.580000E+06  6.592600E+06
          6.600000E+06  6.620000E+06  6.625000E+06  6.640000E+06  6.670000E+06
          6.672300E+06  6.673220E+06  6.680000E+06  6.690000E+06  6.708900E+06
          6.710000E+06  6.720000E+06  6.730000E+06  6.740000E+06  6.750920E+06
          6.760000E+06  6.773000E+06  6.780000E+06  6.790400E+06  6.794400E+06
          6.800000E+06  6.820000E+06  6.840000E+06  6.857800E+06  6.859700E+06
          6.860000E+06  6.875000E+06  6.920000E+06  6.932200E+06  6.937400E+06
          6.940000E+06  6.950000E+06  6.951900E+06  6.960000E+06  6.980000E+06
          7.000000E+06  7.001500E+06  7.020000E+06  7.040000E+06  7.049600E+06
          7.060000E+06  7.080000E+06  7.091900E+06  7.093850E+06  7.100000E+06
          7.107300E+06  7.109800E+06  7.115700E+06  7.120000E+06  7.125000E+06
          7.127000E+06  7.135000E+06  7.137400E+06  7.160000E+06  7.161900E+06
          7.176700E+06  7.200000E+06  7.214000E+06  7.220000E+06  7.240000E+06
          7.250000E+06  7.260000E+06  7.261700E+06  7.266100E+06  7.280000E+06
          7.300000E+06  7.340000E+06  7.375000E+06  7.380000E+06  7.400000E+06
          7.420000E+06  7.440000E+06  7.460000E+06  7.480000E+06  7.500000E+06
          7.514600E+06  7.520000E+06  7.540000E+06  7.550000E+06  7.578800E+06
          7.580000E+06  7.600000E+06  7.625000E+06  7.626400E+06  7.640000E+06
          7.647100E+06  7.660000E+06  7.680000E+06  7.682000E+06  7.683000E+06
          7.684400E+06  7.700000E+06  7.718600E+06  7.720000E+06  7.740000E+06
          7.750000E+06  7.760000E+06  7.780000E+06  7.800000E+06  7.803300E+06
          7.820000E+06  7.840000E+06  7.860000E+06  7.875000E+06  7.900000E+06
          7.907500E+06  7.920000E+06  7.940000E+06  7.960000E+06  7.967600E+06
          7.980000E+06  8.000000E+06  8.030000E+06  8.060000E+06  8.071800E+06
          8.080000E+06  8.080200E+06  8.120000E+06  8.140000E+06  8.160000E+06
          8.176100E+06  8.219000E+06  8.220000E+06  8.240000E+06  8.250000E+06
          8.260000E+06  8.320000E+06  8.360000E+06  8.400000E+06  8.420000E+06
              AND MORE

         MT=   3 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.843100E+06  1.843400E+06  1.843900E+06  1.857700E+06  1.862900E+06
          1.897600E+06  1.902800E+06  1.921000E+06  1.943600E+06  1.972200E+06
          2.000000E+06  2.032800E+06  2.049300E+06  2.058000E+06  2.064000E+06
          2.070100E+06  2.073600E+06  2.086600E+06  2.094400E+06  2.098700E+06
          2.100000E+06  2.105600E+06  2.115200E+06  2.121200E+06  2.134200E+06
          2.162800E+06  2.179300E+06  2.194900E+06  2.200000E+06  2.212200E+06
          2.216600E+06  2.224400E+06  2.229600E+06  2.235600E+06  2.249500E+06
          2.250000E+06  2.259000E+06  2.268600E+06  2.275500E+06  2.283300E+06
          2.292800E+06  2.305000E+06  2.331400E+06  2.356300E+06  2.370400E+06
          2.376900E+06  2.387800E+06  2.400000E+06  2.402900E+06  2.425700E+06
          2.441900E+06  2.459300E+06  2.462500E+06  2.476600E+06  2.485300E+06
          2.493900E+06  2.506900E+06  2.528600E+06  2.550000E+06  2.551400E+06
          2.565400E+06  2.578400E+06  2.599000E+06  2.600000E+06  2.622900E+06
          2.633400E+06  2.641000E+06  2.660700E+06  2.672800E+06  2.679600E+06
          2.699300E+06  2.713000E+06  2.738000E+06  2.745540E+06  2.750000E+06
          2.760000E+06  2.764600E+06  2.780000E+06  2.788800E+06  2.800000E+06
          2.808600E+06  2.820000E+06  2.827500E+06  2.842700E+06  2.850000E+06
          2.854100E+06  2.863900E+06  2.876800E+06  2.888900E+06  2.900000E+06
          2.903400E+06  2.916300E+06  2.939000E+06  2.940000E+06  2.950000E+06
          2.965500E+06  2.985300E+06  3.000000E+06  3.042100E+06  3.050000E+06
          3.063900E+06  3.084500E+06  3.100000E+06  3.105100E+06  3.116500E+06
          3.134900E+06  3.150000E+06  3.170600E+06  3.176000E+06  3.180000E+06
          3.200000E+06  3.201000E+06  3.219400E+06  3.231300E+06  3.236200E+06
          3.240000E+06  3.247600E+06  3.260000E+06  3.263300E+06  3.280000E+06
          3.290400E+06  3.326700E+06  3.340000E+06  3.350000E+06  3.351630E+06
          3.355000E+06  3.360000E+06  3.361100E+06  3.380000E+06  3.400000E+06
          3.405300E+06  3.420000E+06  3.428700E+06  3.446900E+06  3.475500E+06
          3.495000E+06  3.518400E+06  3.534000E+06  3.574300E+06  3.600000E+06
          3.638000E+06  3.674400E+06  3.680000E+06  3.700000E+06  3.719900E+06
          3.720000E+06  3.749000E+06  3.752400E+06  3.755690E+06  3.760000E+06
          3.774500E+06  3.796600E+06  3.800000E+06  3.813500E+06  3.840000E+06
          3.865300E+06  3.880000E+06  3.884800E+06  3.900000E+06  3.923800E+06
          3.939400E+06  3.940000E+06  3.950000E+06  3.960000E+06  3.968700E+06
          3.999160E+06  4.000000E+06  4.022700E+06  4.030700E+06  4.031280E+06
          4.040000E+06  4.061300E+06  4.080000E+06  4.096400E+06  4.100000E+06
          4.136400E+06  4.140000E+06  4.180000E+06  4.186100E+06  4.220000E+06
          4.221000E+06  4.240000E+06  4.259300E+06  4.260000E+06  4.283600E+06
          4.300000E+06  4.309000E+06  4.340000E+06  4.342100E+06  4.360000E+06
          4.375000E+06  4.384100E+06  4.400000E+06  4.415660E+06  4.421000E+06
          4.462100E+06  4.480000E+06  4.500000E+06  4.503000E+06  4.520000E+06
          4.526000E+06  4.540000E+06  4.560000E+06  4.572600E+06  4.580000E+06
          4.600000E+06  4.620000E+06  4.625000E+06  4.640000E+06  4.663600E+06
          4.700000E+06  4.720000E+06  4.723200E+06  4.740000E+06  4.750000E+06
          4.775600E+06  4.777400E+06  4.780000E+06  4.781380E+06  4.784300E+06
          4.800000E+06  4.809900E+06  4.820000E+06  4.838200E+06  4.840000E+06
          4.842400E+06  4.860000E+06  4.864000E+06  4.875000E+06  4.880000E+06
          4.892100E+06  4.896500E+06  4.900000E+06  4.940000E+06  4.946100E+06
          4.954000E+06  4.960000E+06  5.000000E+06  5.006210E+06  5.029800E+06
          5.040000E+06  5.049720E+06  5.080000E+06  5.100000E+06  5.111100E+06
          5.125000E+06  5.140000E+06  5.150100E+06  5.154000E+06  5.158500E+06
          5.194500E+06  5.200000E+06  5.217200E+06  5.220000E+06  5.240000E+06
          5.250000E+06  5.260000E+06  5.272500E+06  5.280000E+06  5.300000E+06
          5.320000E+06  5.340000E+06  5.360000E+06  5.375000E+06  5.375400E+06
          5.400000E+06  5.400100E+06  5.401980E+06  5.421660E+06  5.440000E+06
          5.495000E+06  5.500000E+06  5.510000E+06  5.520000E+06  5.540000E+06
          5.560000E+06  5.580000E+06  5.582250E+06  5.590000E+06  5.600000E+06
          5.608100E+06  5.610000E+06  5.620000E+06  5.625000E+06  5.634100E+06
          5.640000E+06  5.646800E+06  5.647520E+06  5.660000E+06  5.670000E+06
          5.679900E+06  5.680680E+06  5.690000E+06  5.700000E+06  5.720000E+06
          5.721200E+06  5.740000E+06  5.750000E+06  5.760000E+06  5.770600E+06
          5.780000E+06  5.800000E+06  5.817400E+06  5.820000E+06  5.834800E+06
          5.840000E+06  5.860000E+06  5.875000E+06  5.880000E+06  5.920000E+06
          5.940000E+06  5.960000E+06  5.980000E+06  6.000000E+06  6.009900E+06
          6.020000E+06  6.040000E+06  6.056700E+06  6.060000E+06  6.086600E+06
          6.100000E+06  6.120000E+06  6.125000E+06  6.140000E+06  6.160000E+06
          6.180000E+06  6.200000E+06  6.213400E+06  6.215280E+06  6.220000E+06
          6.222100E+06  6.236100E+06  6.240000E+06  6.250000E+06  6.260000E+06
          6.270000E+06  6.272500E+06  6.273300E+06  6.278700E+06  6.280550E+06
          6.281800E+06  6.282620E+06  6.290000E+06  6.300000E+06  6.306300E+06
          6.310000E+06  6.320000E+06  6.340000E+06  6.353080E+06  6.353300E+06
          6.360000E+06  6.370000E+06  6.375000E+06  6.380000E+06  6.388200E+06
          6.400000E+06  6.420000E+06  6.440000E+06  6.460000E+06  6.464400E+06
          6.480000E+06  6.500000E+06  6.502300E+06  6.524500E+06  6.540000E+06
          6.560000E+06  6.572900E+06  6.573760E+06  6.580000E+06  6.592600E+06
          6.600000E+06  6.620000E+06  6.625000E+06  6.640000E+06  6.670000E+06
          6.672300E+06  6.673220E+06  6.680000E+06  6.690000E+06  6.708900E+06
          6.710000E+06  6.720000E+06  6.730000E+06  6.740000E+06  6.750920E+06
          6.760000E+06  6.773000E+06  6.780000E+06  6.790400E+06  6.794400E+06
          6.800000E+06  6.820000E+06  6.840000E+06  6.857800E+06  6.859700E+06
          6.860000E+06  6.875000E+06  6.920000E+06  6.932200E+06  6.937400E+06
          6.940000E+06  6.950000E+06  6.951900E+06  6.960000E+06  6.980000E+06
          7.000000E+06  7.001500E+06  7.020000E+06  7.040000E+06  7.049600E+06
          7.060000E+06  7.080000E+06  7.091900E+06  7.093850E+06  7.100000E+06
          7.107300E+06  7.109800E+06  7.115700E+06  7.120000E+06  7.125000E+06
          7.127000E+06  7.135000E+06  7.137400E+06  7.160000E+06  7.161900E+06
          7.176700E+06  7.200000E+06  7.214000E+06  7.220000E+06  7.240000E+06
          7.250000E+06  7.260000E+06  7.261700E+06  7.266100E+06  7.280000E+06
          7.300000E+06  7.340000E+06  7.375000E+06  7.380000E+06  7.400000E+06
          7.420000E+06  7.440000E+06  7.460000E+06  7.480000E+06  7.500000E+06
          7.514600E+06  7.520000E+06  7.540000E+06  7.550000E+06  7.578800E+06
          7.580000E+06  7.600000E+06  7.625000E+06  7.626400E+06  7.640000E+06
          7.647100E+06  7.660000E+06  7.680000E+06  7.682000E+06  7.683000E+06
          7.684400E+06  7.700000E+06  7.718600E+06  7.720000E+06  7.740000E+06
          7.750000E+06  7.760000E+06  7.780000E+06  7.800000E+06  7.803300E+06
          7.820000E+06  7.840000E+06  7.860000E+06  7.875000E+06  7.900000E+06
          7.907500E+06  7.920000E+06  7.940000E+06  7.960000E+06  7.967600E+06
          7.980000E+06  8.000000E+06  8.030000E+06  8.060000E+06  8.071800E+06
          8.080000E+06  8.080200E+06  8.120000E+06  8.140000E+06  8.160000E+06
          8.176100E+06  8.219000E+06  8.220000E+06  8.240000E+06  8.250000E+06
          8.260000E+06  8.320000E+06  8.360000E+06  8.400000E+06  8.420000E+06
              AND MORE


 Check material  14-Si- 28  MAT 1425


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=600
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 600


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=601
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 601


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=602
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 602


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=603
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 603


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=604
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 604


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=605
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 605


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=606
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 606


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=607
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 607


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=608
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 608


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=609
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 609


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=610
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 610


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=611
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 611


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=612
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 612


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=613
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 613


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=649
     NO distribution given for total (n,p) cross section distribution
         with   3 subsections given for MT 649


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=800
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 800


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=801
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 801


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=802
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 802


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=803
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 803


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=804
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 804


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=805
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 805


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=806
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 806


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=807
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 807


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=808
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 808


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=809
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 809


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=810
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 810


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=811
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 811


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=812
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 812


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=813
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 813


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=814
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 814


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=815
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 815


  ERROR(S) FOUND IN MAT=1425, MF= 6, MT=849
     NO distribution given for total (n,alpha) cross section distribution
         with   3 subsections given for MT 849

     Encountered    32 errors,       0 warnings
 Done FIZCON
