


PROGRAM FIZCON VERSION 8.10                              Run on 25-Oct-2011

Input File Specification------------------------JEFF312N2237_0.stan805
Check the Entire File
Sum Up Tests will be Performed
  Fractional Difference Allowed is  0.00500
Deviant Point Check will be Omitted
Consecutive Equal Value Check will be Omitted

TAPE BEING PROCESSED IS NUMBERED    1
   LABEL IS  JEFF-3.1.2 general purpose neutron file update released Oct.2011  

         MT=   2 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.090510E-05  1.216070E-05  1.332210E-05  1.474650E-05  1.637500E-05
          1.758720E-05  1.916110E-05  2.101700E-05  2.320880E-05  2.559660E-05
          2.785540E-05  3.049730E-05  3.308860E-05  3.848490E-05  3.990540E-05
          4.271540E-05  4.359930E-05  4.811690E-05  5.275220E-05  5.326630E-05
          5.673500E-05  5.708990E-05  6.191330E-05  6.204210E-05  6.730180E-05
          6.754050E-05  7.325570E-05  7.508230E-05  8.130420E-05  8.195330E-05
          8.616320E-05  8.818510E-05  9.537560E-05  9.568430E-05  1.044280E-04
          1.059080E-04  1.137490E-04  1.159820E-04  1.239280E-04  1.272140E-04
          1.336790E-04  1.405810E-04  1.451330E-04  1.538080E-04  1.601810E-04
          1.757310E-04  1.874130E-04  1.906010E-04  2.050890E-04  2.115420E-04
          2.241840E-04  2.267420E-04  2.481530E-04  2.514690E-04  2.698570E-04
          2.755580E-04  2.937060E-04  2.959590E-04  3.166420E-04  3.224420E-04
          3.437420E-04  3.510780E-04  3.793410E-04  3.820210E-04  4.151410E-04
          4.161430E-04  4.513560E-04  4.645760E-04  4.946110E-04  5.009470E-04
          5.308840E-04  5.519190E-04  5.876440E-04  6.179810E-04  6.525410E-04
          6.675010E-04  7.008510E-04  7.321910E-04  7.635680E-04  7.969160E-04
          8.242650E-04  8.773380E-04  8.965770E-04  9.566350E-04  9.917750E-04
          1.085180E-03  1.125031E-03  1.168710E-03  1.260151E-03  1.285395E-03
          1.419666E-03  1.539660E-03  1.581232E-03  1.679503E-03  1.708516E-03
          1.816189E-03  1.874853E-03  2.043776E-03  2.171808E-03  2.257683E-03
          2.362543E-03  2.469276E-03  2.594731E-03  2.858099E-03  3.001278E-03
          3.175988E-03  3.285404E-03  3.594143E-03  3.748511E-03  4.017987E-03
          4.180120E-03  4.442019E-03  4.579329E-03  5.068931E-03  5.511193E-03
          5.628719E-03  6.045436E-03  6.069761E-03  6.586417E-03  6.758680E-03
          7.142400E-03  7.583806E-03  7.857862E-03  8.412209E-03  8.562856E-03
          1.003516E-02  1.035966E-02  1.130717E-02  1.139749E-02  1.246469E-02
          1.299637E-02  1.378263E-02  1.421328E-02  1.476025E-02  1.582490E-02
          1.602535E-02  1.758820E-02  1.926177E-02  2.062065E-02  2.123199E-02
          2.284080E-02  2.386404E-02  2.403898E-02  2.781990E-02  2.819982E-02
          3.017865E-02  3.255085E-02  3.583735E-02  3.615210E-02  3.962314E-02
          4.176320E-02  4.300967E-02  4.695994E-02  4.888217E-02  5.082446E-02
          5.943202E-02  6.429638E-02  6.550677E-02  7.106582E-02  7.349772E-02
          7.781354E-02  8.329156E-02  8.959380E-02  9.224008E-02  1.108511E-01
          1.206001E-01  1.228555E-01  1.338963E-01  1.390451E-01  1.473633E-01
          1.626713E-01  1.740106E-01  1.834231E-01  1.886658E-01  2.040810E-01
          2.266295E-01  2.402478E-01  2.422590E-01  2.660784E-01  2.794758E-01
          2.956281E-01  3.176359E-01  3.317581E-01  3.462183E-01  3.764147E-01
          4.061424E-01  4.250944E-01  4.477581E-01  4.727517E-01  5.198943E-01
          5.421545E-01  5.734387E-01  6.130746E-01  6.642705E-01  7.177717E-01
          7.954386E-01  8.636184E-01  9.251540E-01  9.988562E-01  1.084351E+00
          1.149868E+00  1.196657E+00  1.348160E+00  1.472121E+00  1.584590E+00
          1.662864E+00  1.719981E+00  1.877905E+00  2.032398E+00  2.272538E+00
          2.485831E+00  2.729905E+00  2.855506E+00  2.946906E+00  3.198585E+00
          3.443422E+00  3.871123E+00  4.198691E+00  4.507972E+00  4.797226E+00
          5.195790E+00  5.242490E+00  5.647280E+00  6.044949E+00  6.502149E+00
          6.943121E+00  7.414000E+00  7.593473E+00  8.061393E+00  8.661112E+00
          9.567292E+00  1.014248E+01  1.089305E+01  1.159522E+01  1.256305E+01
          1.339562E+01  1.413471E+01  1.500589E+01  1.599895E+01  1.727776E+01
          1.832773E+01  2.057013E+01  2.200986E+01  2.329203E+01  2.480799E+01
          2.647474E+01  2.842099E+01  3.074009E+01  3.294930E+01  3.424753E+01
          3.664373E+01  3.929053E+01  4.120396E+01  4.362348E+01  4.609199E+01
          4.844123E+01  5.163235E+01  5.518852E+01  5.549157E+01  5.827367E+01
          6.177082E+01  6.509734E+01  7.314234E+01  7.717165E+01  8.192062E+01
          8.733356E+01  9.251035E+01  1.050729E+02  1.113893E+02  1.188713E+02
          1.274463E+02  1.356914E+02  1.577163E+02  1.697320E+02  1.841935E+02
          1.844132E+02  2.003987E+02  2.122576E+02  2.274183E+02  2.567055E+02
          2.769239E+02  3.046310E+02  3.299404E+02  3.606083E+02  3.854658E+02
          4.260016E+02  4.708000E+02  5.197503E+02  6.107430E+02  6.812291E+02
          7.365040E+02  7.624479E+02  8.233087E+02  9.027879E+02  1.235600E+06
          1.585200E+06  1.586400E+06  1.592300E+06  1.621900E+06  1.657800E+06
          1.706900E+06  1.750000E+06  2.728900E+06  2.729000E+06  2.745500E+06
          2.762000E+06  2.795200E+06  2.930700E+06  3.263300E+06  3.442800E+06
          3.513400E+06  3.940800E+06  3.946300E+06  3.946320E+06  3.948200E+06
          4.055180E+06  4.055200E+06  4.230750E+06  4.230800E+06  4.230950E+06
          4.231000E+06  4.244000E+06  4.256200E+06  4.256230E+06  4.256770E+06
          4.256800E+06  4.269300E+06  4.396890E+06  4.396900E+06  4.499050E+06
          4.499100E+06  4.577300E+06  4.577320E+06  4.600000E+06  4.627600E+06
          4.627610E+06  4.668400E+06  4.668420E+06  4.744400E+06  4.800000E+06
          4.886690E+06  4.886700E+06  4.979250E+06  4.979300E+06  5.027500E+06
          5.027520E+06  5.039770E+06  5.039800E+06  5.200000E+06  5.228500E+06
          5.600000E+06  5.800000E+06  6.200000E+06  6.229500E+06  6.400000E+06
          6.600000E+06  6.800000E+06  7.200000E+06  7.400000E+06  7.600000E+06
          7.800000E+06  9.488300E+06  1.013900E+07  1.048900E+07  1.093200E+07
          1.116000E+07  1.116900E+07  1.132700E+07  1.149000E+07  1.240800E+07
          1.241200E+07  1.255800E+07  1.328600E+07  1.350500E+07  1.372600E+07
          1.409094E+07  1.435517E+07  1.474600E+07  1.492000E+07  1.528000E+07
          1.564000E+07  1.599000E+07  1.635000E+07  1.671000E+07  1.706000E+07
          1.778000E+07  1.814000E+07  1.835000E+07  1.849000E+07  1.878000E+07
          1.885000E+07  1.921000E+07  1.956000E+07  1.963000E+07  1.992000E+07
          2.000000E+07  2.006000E+07  2.028000E+07  2.049000E+07  2.064000E+07
          2.099000E+07  2.135000E+07

         MT=   3 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.090510E-05  1.216070E-05  1.332210E-05  1.474650E-05  1.637500E-05
          1.758720E-05  1.916110E-05  2.101700E-05  2.320880E-05  2.559660E-05
          2.785540E-05  3.049730E-05  3.308860E-05  3.990540E-05  4.359930E-05
          4.811690E-05  5.326630E-05  5.708990E-05  6.204210E-05  6.754050E-05
          7.325570E-05  8.130420E-05  8.616320E-05  9.537560E-05  1.059080E-04
          1.137490E-04  1.239280E-04  1.336790E-04  1.451330E-04  1.601810E-04
          1.757310E-04  1.906010E-04  2.115420E-04  2.241840E-04  2.481530E-04
          2.755580E-04  2.959590E-04  3.224420E-04  3.510780E-04  3.820210E-04
          4.161430E-04  4.513560E-04  5.009470E-04  5.308840E-04  5.876440E-04
          6.525410E-04  7.008510E-04  7.635680E-04  8.242650E-04  8.965770E-04
          9.917750E-04  1.085180E-03  1.168710E-03  1.285395E-03  1.419666E-03
          1.539660E-03  1.679503E-03  1.816189E-03  2.171808E-03  2.362543E-03
          2.594731E-03  2.858099E-03  3.175988E-03  3.748511E-03  4.180120E-03
          4.579329E-03  5.068931E-03  5.628719E-03  6.045436E-03  6.586417E-03
          7.142400E-03  7.857862E-03  8.562856E-03  1.035966E-02  1.130717E-02
          1.246469E-02  1.378263E-02  1.476025E-02  1.602535E-02  1.758820E-02
          1.926177E-02  2.062065E-02  2.284080E-02  2.403898E-02  2.781990E-02
          3.017865E-02  3.255085E-02  3.583735E-02  3.962314E-02  4.300967E-02
          4.695994E-02  5.082446E-02  5.943202E-02  6.550677E-02  7.106582E-02
          7.781354E-02  8.329156E-02  9.224008E-02  1.108511E-01  1.228555E-01
          1.338963E-01  1.473633E-01  1.626713E-01  1.740106E-01  1.886658E-01
          2.040810E-01  2.266295E-01  2.402478E-01  2.660784E-01  2.956281E-01
          3.176359E-01  3.462183E-01  3.764147E-01  4.061424E-01  4.477581E-01
          4.727517E-01  5.198943E-01  5.734387E-01  6.130746E-01  6.642705E-01
          7.177717E-01  7.954386E-01  8.636184E-01  9.251540E-01  9.988562E-01
          1.084351E+00  1.196657E+00  1.348160E+00  1.472121E+00  1.584590E+00
          1.719981E+00  1.877905E+00  2.032398E+00  2.272538E+00  2.485831E+00
          2.729905E+00  2.946906E+00  3.198585E+00  3.443422E+00  3.871123E+00
          4.198691E+00  4.507972E+00  4.797226E+00  5.195790E+00  5.647280E+00
          6.044949E+00  6.502149E+00  6.943121E+00  7.593473E+00  8.061393E+00
          8.661112E+00  9.567292E+00  1.014248E+01  1.089305E+01  1.159522E+01
          1.256305E+01  1.339562E+01  1.413471E+01  1.500589E+01  1.599895E+01
          1.727776E+01  1.832773E+01  2.057013E+01  2.200986E+01  2.329203E+01
          2.480799E+01  2.647474E+01  2.842099E+01  3.074009E+01  3.294930E+01
          3.424753E+01  3.664373E+01  3.929053E+01  4.120396E+01  4.362348E+01
          4.609199E+01  4.844123E+01  5.163235E+01  5.518852E+01  5.827367E+01
          6.177082E+01  6.509734E+01  7.314234E+01  7.717165E+01  8.192062E+01
          8.733356E+01  9.251035E+01  1.050729E+02  1.113893E+02  1.188713E+02
          1.274463E+02  1.356914E+02  1.577163E+02  1.697320E+02  1.841935E+02
          2.003987E+02  2.122576E+02  2.274183E+02  2.567055E+02  2.769239E+02
          3.046310E+02  3.299404E+02  3.606083E+02  3.854658E+02  4.260016E+02
          4.708000E+02  5.197503E+02  6.107430E+02  6.812291E+02  7.624479E+02
          8.233087E+02  9.027879E+02  1.235600E+06  1.585200E+06  1.586400E+06
          1.592300E+06  1.621900E+06  1.657800E+06  1.706900E+06  1.750000E+06
          2.728900E+06  2.729000E+06  2.745500E+06  2.762000E+06  2.795200E+06
          2.930700E+06  3.263300E+06  3.442800E+06  3.513400E+06  3.940800E+06
          3.946300E+06  3.946320E+06  3.948200E+06  4.055180E+06  4.055200E+06
          4.230750E+06  4.230800E+06  4.230950E+06  4.231000E+06  4.244000E+06
          4.256200E+06  4.256230E+06  4.256770E+06  4.256800E+06  4.269300E+06
          4.396890E+06  4.396900E+06  4.499050E+06  4.499100E+06  4.577300E+06
          4.577320E+06  4.600000E+06  4.627600E+06  4.627610E+06  4.668400E+06
          4.668420E+06  4.744400E+06  4.800000E+06  4.886690E+06  4.886700E+06
          4.979250E+06  4.979300E+06  5.027500E+06  5.027520E+06  5.039770E+06
          5.039800E+06  5.200000E+06  5.228500E+06  5.600000E+06  5.800000E+06
          6.200000E+06  6.229500E+06  6.400000E+06  6.600000E+06  6.800000E+06
          7.200000E+06  7.400000E+06  7.600000E+06  7.800000E+06  9.488300E+06
          1.013900E+07  1.048900E+07  1.093200E+07  1.116000E+07  1.116900E+07
          1.132700E+07  1.149000E+07  1.240800E+07  1.241200E+07  1.255800E+07
          1.328600E+07  1.350500E+07  1.372600E+07  1.409094E+07  1.435517E+07
          1.474600E+07  1.492000E+07  1.528000E+07  1.564000E+07  1.599000E+07
          1.635000E+07  1.671000E+07  1.706000E+07  1.778000E+07  1.814000E+07
          1.835000E+07  1.849000E+07  1.878000E+07  1.885000E+07  1.921000E+07
          1.956000E+07  1.963000E+07  1.992000E+07  2.000000E+07  2.006000E+07
          2.028000E+07  2.049000E+07  2.064000E+07  2.099000E+07  2.135000E+07


 Check material  22-Ti- 50  MAT 2237


  ERROR(S) FOUND IN MAT=2237, MF= 3, MT=  4
     THE MINIMUM INCIDENT ENERGY OF  1.58520E+06(EV)
         SHOULD BE  1.00000E-05(EV) FOR Q=  0.00000E+00(EV)

         MT= 102 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          2.438900E-05  6.467700E-05  1.682800E-04  3.985000E-04  1.043100E-03
          1.669800E-02  3.143200E-02  1.964500E-01  3.614600E-01  6.914500E-01
          1.257100E+00  2.199600E+00  3.707000E+00  1.949300E+01  2.997400E+01
          4.488600E+01  3.386200E+06  3.832700E+06  4.060100E+06  4.120800E+06
          4.284400E+06  4.314800E+06  4.560300E+06  4.621100E+06  4.682500E+06
          4.871100E+06

         MT= 105 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.410000E+07

         MT= 106 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.436000E+07


     SUMUP TEST FAILED FOR NONELASTIC (MF= 3 AND MT=  3)

     THE FOLLOWING MTS WERE USED IN THE SUMUP TEST -   3   4  16  22  28 102
         103 104 105 106 107

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   2.000000E+07        2.429309E-03       -1.237263E+00        GREATER THAN 10

         MT= 600 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          6.229300E+06

         MT= 601 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          6.491400E+06

         MT= 602 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          6.564400E+06

         MT= 603 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          7.000600E+06

         MT= 604 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          8.114400E+06

         MT= 605 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          8.501300E+06

         MT= 606 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          8.607400E+06

         MT= 607 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          8.807300E+06

         MT= 608 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          8.896100E+06

         MT= 609 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          9.318500E+06

         MT= 610 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          9.381700E+06

         MT= 649 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          9.381700E+06


     SUMUP TEST FAILED FOR SINGLE PROTON PRODUCTION (MF= 3 AND MT=103)

     THE FOLLOWING MTS WERE USED IN THE SUMUP TEST - 103 600 601 602 603 604
         605 606 607 608 609 610 649

     THE SUM OF PARTIAL INTEGRALS DIFFERED FROM THE TOTAL INTEGRAL BY MORE 
         THAN   0.005000 IN THE FOLLOWING INTERVALS
     IF SUMUP POINT TEST DID NOT FAIL, INTERPOLATION TYPES IN PARTIALS
          ARE DIFFERENT FROM INTERPOLATION TYPE IN TOTAL

        ENERGY RANGE          TOTAL INTEGRAL  TOTAL-PARTIALS      DELTA
  7.0000E+06 TO  8.0000E+06     1.75015E+01     1.34651E-01      0.007694

         MT= 700 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.409000E+07  1.450000E+07  1.500000E+07  1.520900E+07  1.600000E+07
          1.700000E+07  1.800000E+07  1.900000E+07  2.000000E+07

         MT= 701 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.422400E+07  1.450000E+07  1.500000E+07  1.520900E+07  1.600000E+07
          1.700000E+07  1.800000E+07  1.900000E+07  2.000000E+07

         MT= 702 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.434800E+07  1.472600E+07  1.500000E+07  1.520900E+07  1.600000E+07
          1.700000E+07  1.800000E+07  1.900000E+07  2.000000E+07

         MT= 703 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.448600E+07  1.472600E+07  1.500000E+07  1.520900E+07  1.600000E+07
          1.700000E+07  1.800000E+07  1.900000E+07  2.000000E+07

         MT= 704 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.472600E+07  1.500000E+07  1.520900E+07  1.600000E+07  1.700000E+07
          1.800000E+07  1.900000E+07  2.000000E+07

         MT= 705 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.520900E+07  1.600000E+07  1.700000E+07  1.800000E+07  1.900000E+07
          2.000000E+07

         MT= 749 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.520900E+07  1.600000E+07  1.700000E+07  1.800000E+07  1.900000E+07
          2.000000E+07


     SUMUP TEST FAILED FOR SINGLE TRITON PRODUCTION (MF= 3 AND MT=105)

     THE FOLLOWING MTS WERE USED IN THE SUMUP TEST - 105 700 701 702 703 704
         705 749

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   1.528000E+07        3.795000E-09       -9.200319E-08        GREATER THAN 10
   1.564000E+07        1.010000E-07       -4.651098E-07           -4.605047
   1.599000E+07        9.327000E-07       -9.065711E-08           -0.097199
   1.635000E+07        4.667000E-06       -9.234706E-06           -1.978724
   1.671000E+07        1.592000E-05       -1.121457E-05           -0.704433
   1.706000E+07        4.232000E-05       -1.006541E-05           -0.237841
   1.778000E+07        1.887000E-04       -3.877777E-05           -0.205500
   1.814000E+07        3.397000E-04       -4.578958E-05           -0.134794
   1.849000E+07        5.627000E-04       -8.406801E-05           -0.149401
   1.885000E+07        8.657000E-04       -4.981153E-05           -0.057539
   1.921000E+07        1.254000E-03       -6.779109E-05           -0.054060
   1.956000E+07        1.726000E-03       -8.629612E-05           -0.049998
   1.992000E+07        2.286000E-03       -3.081583E-05           -0.013480
   2.028000E+07        2.929000E-03        2.929000E-03            1.000000
   2.064000E+07        3.655000E-03        3.655000E-03            1.000000
   2.099000E+07        4.459000E-03        4.459000E-03            1.000000
   2.135000E+07        5.337000E-03        5.337000E-03            1.000000


     SUMUP TEST FAILED FOR SINGLE TRITON PRODUCTION (MF= 3 AND MT=105)

     THE FOLLOWING MTS WERE USED IN THE SUMUP TEST - 105 700 701 702 703 704
         705 749

     THE SUM OF PARTIAL INTEGRALS DIFFERED FROM THE TOTAL INTEGRAL BY MORE 
         THAN   0.005000 IN THE FOLLOWING INTERVALS
     IF SUMUP POINT TEST DID NOT FAIL, INTERPOLATION TYPES IN PARTIALS
          ARE DIFFERENT FROM INTERPOLATION TYPE IN TOTAL

        ENERGY RANGE          TOTAL INTEGRAL  TOTAL-PARTIALS      DELTA
  1.4920E+07 TO  1.5280E+07     6.83100E-04    -3.29370E-03      4.821692
  1.5280E+07 TO  1.5640E+07     1.88631E-02    -1.00280E-01      5.316217
  1.5640E+07 TO  1.5990E+07     1.80898E-01    -9.72592E-02      0.537648
  1.5990E+07 TO  1.6350E+07     1.00795E+00    -1.61653E+00      1.603781
  1.6350E+07 TO  1.6710E+07     3.70566E+00    -3.68087E+00      0.993310
  1.6710E+07 TO  1.7060E+07     1.01920E+01    -1.92809E+00      0.189177
  1.7060E+07 TO  1.7780E+07     8.31672E+01    -1.75835E+01      0.211424
  1.7780E+07 TO  1.8140E+07     9.51120E+01    -7.47091E+00      0.078549
  1.8140E+07 TO  1.8490E+07     1.57920E+02    -2.27251E+01      0.143902
  1.8490E+07 TO  1.8850E+07     2.57112E+02    -2.40983E+01      0.093727
  1.8850E+07 TO  1.9210E+07     3.81546E+02    -1.08533E+01      0.028446
  1.9210E+07 TO  1.9560E+07     5.21500E+02    -2.69652E+01      0.051707
  1.9560E+07 TO  1.9920E+07     7.22160E+02    -2.10801E+01      0.029190
  1.9920E+07 TO  2.0280E+07     9.38700E+02     7.48870E+02      0.797774
  2.0280E+07 TO  2.0640E+07     1.18512E+03     1.18512E+03      1.000000
  2.0640E+07 TO  2.0990E+07     1.41995E+03     1.41995E+03      1.000000
  2.0990E+07 TO  2.1350E+07     1.76328E+03     1.76328E+03      1.000000

         MT= 750 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.435500E+07  1.500000E+07  1.600000E+07  1.700000E+07  1.800000E+07
          1.826400E+07  1.872500E+07  1.894900E+07  1.895300E+07  1.900000E+07
          1.906000E+07  2.000000E+07

         MT= 751 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.826400E+07  1.872500E+07  1.894900E+07  1.895300E+07  1.900000E+07
          1.906000E+07  2.000000E+07


     SUMUP TEST FAILED FOR SINGLE HE-3 PRODUCTION (MF= 3 AND MT=106)

     THE FOLLOWING MTS WERE USED IN THE SUMUP TEST - 106 750 751

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   1.835000E+07        2.002000E-08       -5.236925E-09           -0.261585
   1.878000E+07        5.436000E-08       -3.451135E-09           -0.063487
   1.921000E+07        1.243000E-07       -2.669281E-08           -0.214745
   1.963000E+07        2.491000E-07       -4.481024E-08           -0.179889
   2.006000E+07        4.475000E-07        4.475000E-07            1.000000
   2.049000E+07        7.460000E-07        7.460000E-07            1.000000
   2.135000E+07        1.735000E-06        1.735000E-06            1.000000


     SUMUP TEST FAILED FOR SINGLE HE-3 PRODUCTION (MF= 3 AND MT=106)

     THE FOLLOWING MTS WERE USED IN THE SUMUP TEST - 106 750 751

     THE SUM OF PARTIAL INTEGRALS DIFFERED FROM THE TOTAL INTEGRAL BY MORE 
         THAN   0.005000 IN THE FOLLOWING INTERVALS
     IF SUMUP POINT TEST DID NOT FAIL, INTERPOLATION TYPES IN PARTIALS
          ARE DIFFERENT FROM INTERPOLATION TYPE IN TOTAL

        ENERGY RANGE          TOTAL INTEGRAL  TOTAL-PARTIALS      DELTA
  1.4360E+07 TO  1.8350E+07     3.99399E-02     2.40808E-03      0.060292
  1.8350E+07 TO  1.8780E+07     1.59917E-02    -1.07676E-03      0.067332
  1.8780E+07 TO  1.9210E+07     3.84119E-02     2.64917E-02      0.689675
  1.9210E+07 TO  1.9630E+07     7.84140E-02     1.03881E-01      1.324782
  1.9630E+07 TO  2.0060E+07     1.49769E-01     2.37332E-01      1.584656
  2.0060E+07 TO  2.0490E+07     2.56602E-01     4.35554E-01      1.697388
  2.0490E+07 TO  2.1350E+07     1.06683E+00     1.36227E+00      1.276935

         MT= 800 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          3.509200E+06

         MT= 801 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          5.563400E+06

         MT= 802 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          6.139600E+06

         MT= 803 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          6.161300E+06

         MT= 804 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          6.415800E+06

         MT= 805 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          6.442500E+06

         MT= 806 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          6.842200E+06

         MT= 807 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          6.871800E+06

         MT= 808 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          7.003400E+06

         MT= 809 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          7.147200E+06

         MT= 810 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          7.430800E+06

         MT= 849 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          7.430800E+06


  ERROR(S) FOUND IN MAT=2237, MF= 4, MT=  2
     SECTION DOES NOT SPAN THE SAME ENERGY RANGE AS FILE   3, MT=   2


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=600
     NO distribution given for total (n,p) cross section distribution
         with   2 subsections given for MT 600


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=601
     NO distribution given for total (n,p) cross section distribution
         with   3 subsections given for MT 601


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=602
     NO distribution given for total (n,p) cross section distribution
         with   3 subsections given for MT 602


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=603
     NO distribution given for total (n,p) cross section distribution
         with   3 subsections given for MT 603


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=604
     NO distribution given for total (n,p) cross section distribution
         with   3 subsections given for MT 604


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=605
     NO distribution given for total (n,p) cross section distribution
         with   3 subsections given for MT 605


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=606
     NO distribution given for total (n,p) cross section distribution
         with   3 subsections given for MT 606


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=607
     NO distribution given for total (n,p) cross section distribution
         with   3 subsections given for MT 607


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=608
     NO distribution given for total (n,p) cross section distribution
         with   3 subsections given for MT 608


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=609
     NO distribution given for total (n,p) cross section distribution
         with   3 subsections given for MT 609


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=610
     NO distribution given for total (n,p) cross section distribution
         with   3 subsections given for MT 610


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=649
     NO distribution given for total (n,p) cross section distribution
         with   3 subsections given for MT 649


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=800
     NO distribution given for total (n,alpha) cross section distribution
         with   2 subsections given for MT 800


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=801
     NO distribution given for total (n,alpha) cross section distribution
         with   3 subsections given for MT 801


  ERROR(S) FOUND IN MAT=2237, MF= 6, MT=802
     NO distribution given for total (n,alpha) cross section distribution
         with   3 subsections given for MT 802


