


PROGRAM FIZCON VERSION 8.10                              Run on 25-Oct-2011

Input File Specification------------------------JEFF312N9446_0.stan805
Check the Entire File
Sum Up Tests will be Performed
  Fractional Difference Allowed is  0.00500
Deviant Point Check will be Omitted
Consecutive Equal Value Check will be Omitted

TAPE BEING PROCESSED IS NUMBERED    1
   LABEL IS  JEFF-3.1.2 general purpose neutron file update released Oct.2011  

         MT=   2 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.438470E+05  3.013000E+05  3.129000E+05  3.226000E+05  3.354000E+05
          3.546000E+05  3.604000E+05  3.756000E+05  3.917000E+05  4.019000E+05
          4.125000E+05  4.310000E+05  4.509000E+05  4.722000E+05  4.857000E+05
          5.202590E+05  5.299060E+05  5.404000E+05  5.514000E+05  5.684000E+05
          5.924000E+05  6.523000E+05  6.669000E+05  7.135000E+05  7.302000E+05
          7.653000E+05  7.933000E+05  8.030000E+05  8.128000E+05  8.278130E+05
          8.435000E+05  8.541000E+05  8.872000E+05  9.223000E+05  9.468000E+05
          1.043530E+06  1.068430E+06  1.088520E+06  1.150000E+06  1.167000E+06
          1.194960E+06  1.220000E+06  1.276000E+06  1.316000E+06  1.358000E+06
          1.403000E+06  1.425000E+06  1.473000E+06  1.523000E+06  1.602000E+06
          1.659000E+06  1.718000E+06  1.814000E+06  1.954000E+06  2.031000E+06
          2.112000E+06  2.161030E+06  2.289000E+06  2.386000E+06  2.489000E+06
          2.718000E+06  2.780000E+06  2.844000E+06  2.913940E+06  3.124000E+06
          3.314140E+06  3.371140E+06  3.514230E+06  3.648990E+06  3.742650E+06
          3.824000E+06  3.928000E+06  4.036000E+06  4.266000E+06  4.449170E+06
          4.650000E+06  4.935000E+06  5.088000E+06  5.248000E+06  5.776000E+06
          6.335980E+06  6.625920E+06  6.853000E+06  7.105000E+06  7.371000E+06
          7.651000E+06  8.598000E+06  9.331000E+06  9.733000E+06  1.125950E+07
          1.279740E+07  1.540500E+07  1.589300E+07  1.631420E+07  1.762900E+07

         MT=   4 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          4.472560E+04  1.479140E+05  3.076770E+05  5.202590E+05  7.837120E+05
          8.357680E+05  9.308630E+05  9.966360E+05  1.023650E+06  1.043530E+06
          1.106590E+06  1.126680E+06  1.159410E+06  1.194960E+06  6.335790E+06

         MT=  16 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          6.625920E+06  7.047150E+06  7.468380E+06  7.889620E+06  8.310850E+06
          8.732080E+06  9.153310E+06  9.574540E+06  9.995770E+06  1.041700E+07
          1.083820E+07  1.125950E+07  1.168070E+07  1.210190E+07  1.252320E+07
          1.294440E+07  1.336560E+07  1.505050E+07  1.547180E+07  1.589300E+07
          1.631420E+07  1.673550E+07  1.715670E+07  1.757790E+07  1.799920E+07
          1.842040E+07  1.884160E+07  1.926290E+07

         MT=  17 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.159940E+07  1.172370E+07  1.226050E+07  1.279740E+07  1.333420E+07
          1.387100E+07  1.440790E+07  1.494470E+07  1.548160E+07  1.601840E+07
          1.655530E+07  1.709210E+07  1.762900E+07  1.816580E+07  1.870260E+07
          1.923950E+07  1.977630E+07

         MT=  18 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          3.013000E+05  3.036000E+05  3.059000E+05  3.082000E+05  3.105000E+05
          3.129000E+05  3.153000E+05  3.177000E+05  3.201000E+05  3.226000E+05
          3.251000E+05  3.276000E+05  3.302000E+05  3.328000E+05  3.354000E+05
          3.381000E+05  3.407000E+05  3.435000E+05  3.462000E+05  3.490000E+05
          3.518000E+05  3.546000E+05  3.575000E+05  3.604000E+05  3.634000E+05
          3.664000E+05  3.694000E+05  3.725000E+05  3.756000E+05  3.787000E+05
          3.819000E+05  3.851000E+05  3.884000E+05  3.917000E+05  3.951000E+05
          3.985000E+05  4.019000E+05  4.054000E+05  4.089000E+05  4.125000E+05
          4.161000E+05  4.197000E+05  4.235000E+05  4.272000E+05  4.310000E+05
          4.349000E+05  4.388000E+05  4.428000E+05  4.468000E+05  4.509000E+05
          4.550000E+05  4.592000E+05  4.635000E+05  4.678000E+05  4.722000E+05
          4.766000E+05  4.811000E+05  4.857000E+05  4.903000E+05  4.950000E+05
          4.998000E+05  5.046000E+05  5.095000E+05  5.145000E+05  5.195000E+05
          5.246000E+05  5.298000E+05  5.351000E+05  5.404000E+05  5.459000E+05
          5.514000E+05  5.570000E+05  5.627000E+05  5.684000E+05  5.743000E+05
          5.803000E+05  5.863000E+05  5.924000E+05  5.987000E+05  6.050000E+05
          6.115000E+05  6.180000E+05  6.246000E+05  6.314000E+05  6.523000E+05
          6.595000E+05  6.669000E+05  6.743000E+05  6.819000E+05  6.896000E+05
          7.054000E+05  7.135000E+05  7.218000E+05  7.302000E+05  7.387000E+05
          7.563000E+05  7.653000E+05  7.745000E+05  7.838000E+05  7.933000E+05
          8.030000E+05  8.128000E+05  8.229000E+05  8.331000E+05  8.435000E+05
          8.541000E+05  8.650000E+05  8.760000E+05  8.872000E+05  8.987000E+05
          9.104000E+05  9.223000E+05  9.468000E+05  9.723000E+05  9.989000E+05
          1.013000E+06  1.027000E+06  1.041000E+06  1.055000E+06  1.070000E+06
          1.085000E+06  1.101000E+06  1.133000E+06  1.150000E+06  1.167000E+06
          1.220000E+06  1.257000E+06  1.276000E+06  1.296000E+06  1.316000E+06
          1.358000E+06  1.380000E+06  1.403000E+06  1.425000E+06  1.473000E+06
          1.497000E+06  1.523000E+06  1.602000E+06  1.630000E+06  1.659000E+06
          1.688000E+06  1.718000E+06  1.781000E+06  1.814000E+06  1.882000E+06
          1.918000E+06  1.954000E+06  1.992000E+06  2.031000E+06  2.112000E+06
          2.154000E+06  2.198000E+06  2.243000E+06  2.289000E+06  2.337000E+06
          2.386000E+06  2.437000E+06  2.489000E+06  2.544000E+06  2.658000E+06
          2.718000E+06  2.780000E+06  2.844000E+06  2.910000E+06  2.979000E+06
          3.124000E+06  3.279000E+06  3.362000E+06  3.536000E+06  3.628000E+06
          3.724000E+06  3.824000E+06  3.928000E+06  4.036000E+06  4.148000E+06
          4.266000E+06  4.388000E+06  4.516000E+06  4.650000E+06  4.789000E+06
          4.935000E+06  5.088000E+06  5.248000E+06  5.416000E+06  5.592000E+06
          5.776000E+06  5.970000E+06  6.389000E+06  6.615000E+06  6.853000E+06
          7.105000E+06  7.371000E+06  7.651000E+06  7.949000E+06  8.264000E+06
          8.598000E+06  9.331000E+06  9.733000E+06

         MT= 102 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          6.099180E+04  8.099380E+04  8.499410E+04  8.899440E+04  9.299460E+04
          1.083030E+05  1.159670E+05  1.283720E+05  1.360110E+05  1.438470E+05
          1.537790E+05  1.697060E+05  1.948010E+05  7.099300E+05  7.809490E+05
          8.278130E+05  1.095990E+06  2.085160E+06  2.161030E+06  2.248380E+06
          2.322950E+06  2.466950E+06  2.542120E+06  2.667080E+06  2.713810E+06
          2.770970E+06  2.867200E+06  2.913940E+06  2.971030E+06  3.048800E+06
          3.114050E+06  3.171090E+06  3.267390E+06  3.314140E+06  3.371140E+06
          3.467460E+06  3.514230E+06  3.571180E+06  3.648990E+06  3.686170E+06
          3.742650E+06  3.849040E+06  3.886240E+06  3.942710E+06  4.067650E+06
          4.114430E+06  4.171280E+06  4.249130E+06  4.314490E+06  4.371310E+06
          4.449170E+06  4.514540E+06  4.571340E+06  4.649210E+06  4.686450E+06
          4.742890E+06  4.849240E+06  4.924040E+06  5.024570E+06  5.086540E+06
          5.161900E+06  5.299060E+06  5.486610E+06  5.561940E+06  5.667960E+06
          5.743040E+06  5.949360E+06  6.149380E+06  6.549420E+06  1.189870E+07
          1.237310E+07  1.337320E+07  1.374770E+07  1.424780E+07  1.474790E+07
          1.521670E+07  1.540500E+07  1.612360E+07  1.631070E+07  1.712360E+07
          1.721700E+07  1.735790E+07  1.958890E+07  1.966360E+07  1.974720E+07
          1.983710E+07  1.991840E+07

         MT=  51 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          5.000000E+05  1.096650E+06  1.159920E+07  1.300000E+07

         MT=  52 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          5.000000E+05  9.599840E+05  1.000000E+06  1.068430E+06  1.159920E+07
          1.300000E+07

         MT=  53 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          5.000000E+05  7.819450E+05  9.599840E+05  1.000000E+06  1.068430E+06

         MT=  54 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          7.819450E+05  9.599840E+05  1.000000E+06  1.068430E+06  1.088520E+06
          1.096650E+06  1.154890E+06  1.186520E+06

         MT=  55 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          7.820250E+05  9.599840E+05  1.000000E+06  1.068430E+06  1.088520E+06
          1.096650E+06  1.154890E+06  1.186520E+06

         MT=  56 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          9.599840E+05  1.186520E+06

         MT=  57 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          9.599840E+05  1.068430E+06  1.088520E+06  1.186520E+06

         MT=  58 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          9.599840E+05  1.068430E+06  1.088520E+06

         MT=  59 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          9.599840E+05  1.000000E+06  1.068430E+06  1.088520E+06  1.096650E+06
          1.154890E+06  1.186520E+06

         MT=  60 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.000000E+06  1.068430E+06  1.088520E+06  1.096650E+06  1.154890E+06
          1.186520E+06

         MT=  61 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.068430E+06  1.088520E+06  1.096650E+06  1.154890E+06  1.186520E+06

         MT=  62 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.068430E+06  1.096650E+06  1.154890E+06  1.186520E+06

         MT=  63 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.068430E+06  1.088520E+06  1.096650E+06  1.154890E+06  1.186520E+06

         MT=  64 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.088520E+06

         MT=  65 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.096650E+06  1.154890E+06  1.186520E+06

         MT=  66 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.154890E+06  1.186520E+06

         MT=  67 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.154890E+06  1.186520E+06

         MT=  68 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.154890E+06  1.186520E+06

         MT=  69 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.186520E+06

         MT=  70 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.186520E+06

         MT=  91 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.159920E+07  1.300000E+07


 Check material  94-Pu-242  MAT 9446


  ERROR(S) FOUND IN MAT=9446, MF= 5, MT=455
     NO FISSION SPECTRUM FOR A FISSION REACTION       SEQUENCE NUMBER     1

     Encountered     1 errors,       0 warnings
 Done FIZCON
