


PROGRAM FIZCON VERSION 8.10                              Run on 25-Oct-2011

Input File Specification------------------------JEFF312N9543_0.stan805
Check the Entire File
Sum Up Tests will be Performed
  Fractional Difference Allowed is  0.00500
Deviant Point Check will be Omitted
Consecutive Equal Value Check will be Omitted

TAPE BEING PROCESSED IS NUMBERED    1
   LABEL IS  JEFF-3.1.2 general purpose neutron file update released Oct.2011  

         MT=  18 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.000000E+00  1.000000E+02

         MT= 102 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          3.800000E+04


     SUMUP TEST FAILED FOR TOTAL (MF= 3 AND MT=  1)

     THE FOLLOWING MTS WERE USED IN THE SUMUP TEST -   1   2   4  16  17  18
         102

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   1.500000E+02        0.000000E+00       -2.397000E-01           -0.239700


 Check material  95-Am-241  MAT 9543


  ERROR(S) FOUND IN MAT=9543, MF= 5, MT=455
     NO FISSION SPECTRUM FOR A FISSION REACTION       SEQUENCE NUMBER     1


  ERROR(S) FOUND IN MAT=9543, MF= 9, MT=102
     IZAP SHOULD BE SET TO  95242                     SEQUENCE NUMBER    29

         MT= 102 SUBSECTION   1 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.000000E-03  1.000000E-02  2.341000E-02  4.000000E-02  6.000000E-02
          8.000000E-02  1.000000E-01  1.200000E-01  1.400000E-01  1.600000E-01
          1.800000E-01  2.000000E-01  3.000000E-01  4.000000E-01  5.000000E-01
          6.000000E-01  7.000000E-01  8.000000E-01  9.000000E-01  1.000000E+00
          1.500000E+00  2.000000E+00  4.000000E+00  6.000000E+00  8.000000E+00
          1.000000E+01  1.500000E+01  2.000000E+01  4.000000E+01  6.000000E+01
          8.000000E+01  1.000000E+02  2.000000E+02  4.000000E+02  6.000000E+02
          8.000000E+02  1.000000E+03  2.000000E+03  4.000000E+03  6.000000E+03
          8.000000E+03  1.000000E+04  1.500000E+04  2.000000E+04  3.000000E+04
          1.500000E+05  1.500000E+06
     IZAP SHOULD BE SET TO  95242                     SEQUENCE NUMBER    57

         MT= 102 SUBSECTION   2 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.000000E-03  1.000000E-02  2.341000E-02  4.000000E-02  6.000000E-02
          8.000000E-02  1.000000E-01  1.200000E-01  1.400000E-01  1.600000E-01
          1.800000E-01  2.000000E-01  3.000000E-01  4.000000E-01  5.000000E-01
          6.000000E-01  7.000000E-01  8.000000E-01  9.000000E-01  1.000000E+00
          1.500000E+00  2.000000E+00  4.000000E+00  6.000000E+00  8.000000E+00
          1.000000E+01  1.500000E+01  2.000000E+01  4.000000E+01  6.000000E+01
          8.000000E+01  1.000000E+02  2.000000E+02  4.000000E+02  6.000000E+02
          8.000000E+02  1.000000E+03  2.000000E+03  4.000000E+03  6.000000E+03
          8.000000E+03  1.000000E+04  1.500000E+04  2.000000E+04  3.000000E+04
          1.500000E+05  1.500000E+06

     Encountered     3 errors,       0 warnings
 Done FIZCON
