


PROGRAM FIZCON VERSION 8.14                              Run on 04-Mar-2014

Input File Specification------------------------n-63-Eu-152M.jeff32.stan
Check the Entire File
Sum Up Tests will be Performed
  Fractional Difference Allowed is  0.00500
Deviant Point Check will be Omitted
Consecutive Equal Value Check will be Omitted

TAPE BEING PROCESSED IS NUMBERED 7777
   LABEL IS  JEFF-3.2 Release - Neutron File March 2014                        


 Check material  63-Eu-152M MAT 6329


  WARNING(S)     IN MAT=6329, MF= 3, MT=  4
     Q= 4.55999E+04 MIGHT BE UNREASONABLE             SEQUENCE NUMBER     1

         MT=  37 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          2.075320E+07


     SUMUP TEST FAILED FOR NONELASTIC (MF= 3 AND MT=  3)

     THE FOLLOWING MTS WERE USED IN THE SUMUP TEST -   3   4   5  11  16  17
          22  24  25  28  29  30  32  33  34  37  41  42  44 102 103 104 105 106
107 108 111 112 115 116 117

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   1.325623E-01        7.788418E-01        3.296430E-01            0.423248
   1.585630E-01        1.331632E+00        9.036664E-01            0.678616
   1.896632E-01        2.276762E+00        1.869026E+00            0.820914
   2.268636E-01        3.892718E+00        3.504255E+00            0.900208
   2.713602E-01        6.655589E+00        6.285489E+00            0.944393
   3.245843E-01        1.137942E+01        1.102681E+01            0.969014
   3.882477E-01        1.945600E+01        1.912006E+01            0.982733
   4.643987E-01        3.326516E+01        3.294510E+01            0.990378
   5.600000E-01        5.827087E+01        5.796661E+01            0.994778
   6.644368E-01        5.273947E+01        5.246416E+01            0.994780
   7.947589E-01        4.750825E+01        4.726032E+01            0.994781
   1.000000E+00        4.155097E+01        4.133421E+01            0.994783
   1.137098E+00        3.831053E+01        3.811073E+01            0.994785
   1.360129E+00        3.421066E+01        3.403231E+01            0.994787
   1.626903E+00        3.054962E+01        3.039042E+01            0.994789
   1.946000E+00        2.728034E+01        2.713824E+01            0.994791
   2.327685E+00        2.436093E+01        2.423409E+01            0.994793
   2.784235E+00        2.175391E+01        2.164068E+01            0.994795
   3.330330E+00        1.942591E+01        1.932484E+01            0.994797
   3.983539E+00        1.734704E+01        1.725682E+01            0.994799
   4.764862E+00        1.549064E+01        1.541011E+01            0.994801
   5.699439E+00        1.383290E+01        1.376102E+01            0.994803
   6.817316E+00        1.235257E+01        1.228840E+01            0.994805
   8.154451E+00        1.103066E+01        1.097338E+01            0.994808
   1.000000E+01        9.696273E+00        9.645948E+00            0.994810
   1.166696E+01        8.676212E+00        8.631210E+00            0.994813
   1.395531E+01        7.625200E+00        7.585680E+00            0.994817
   1.669248E+01        6.701517E+00        6.666811E+00            0.994821
   1.996653E+01        5.889719E+00        5.859239E+00            0.994825
   2.388273E+01        5.176260E+00        5.149493E+00            0.994829
   2.856704E+01        4.549226E+00        4.525718E+00            0.994833
   3.417013E+01        3.998153E+00        3.977509E+00            0.994837
   4.087227E+01        3.513828E+00        3.495698E+00            0.994840
   4.888889E+01        3.088175E+00        3.072253E+00            0.994844
   5.847786E+01        2.714087E+00        2.700104E+00            0.994848
   6.994766E+01        2.385311E+00        2.373031E+00            0.994852
   8.366706E+01        2.096364E+00        2.085580E+00            0.994856
   1.000000E+02        1.843446E+00        1.833970E+00            0.994860
   1.197065E+02        1.604058E+00        1.595826E+00            0.994868
   1.431855E+02        1.396592E+00        1.389437E+00            0.994877
   1.712699E+02        1.215958E+00        1.209739E+00            0.994885
   2.000000E+02        1.078539E+00        1.073030E+00            0.994892
   2.450438E+02        9.192594E-01        9.145778E-01            0.994907
   3.000000E+02        7.839792E-01        7.799980E-01            0.994922
   3.505962E+02        6.927674E-01        6.892623E-01            0.994941
   4.193615E+02        6.009780E-01        5.979502E-01            0.994962
   5.016142E+02        5.213500E-01        5.187345E-01            0.994983
   5.883082E+02        4.374226E-01        4.350961E-01            0.994681
   5.883082E+02        3.053922E+01        4.629235E-01            0.015158
   3.000001E+07        2.034974E+00       -1.322579E-02           -0.006499


     SUMUP TEST FAILED FOR SINGLE NEUTRON PRODUCTION (MF= 3 AND MT=  4)

     THE FOLLOWING MTS WERE USED IN THE SUMUP TEST -   4  51  52  53  54  55
          56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73
 74  75  76  77  78  79  80  91

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   2.000000E+04        6.749859E-02       -5.351121E-02           -0.792775


     SUMUP TEST FAILED FOR SINGLE NEUTRON PRODUCTION (MF= 3 AND MT=  4)

     THE FOLLOWING MTS WERE USED IN THE SUMUP TEST -   4  51  52  53  54  55
          56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73
 74  75  76  77  78  79  80  91

     THE SUM OF PARTIAL INTEGRALS DIFFERED FROM THE TOTAL INTEGRAL BY MORE 
         THAN   0.005000 IN THE FOLLOWING INTERVALS
     IF SUMUP POINT TEST DID NOT FAIL, INTERPOLATION TYPES IN PARTIALS
          ARE DIFFERENT FROM INTERPOLATION TYPE IN TOTAL

        ENERGY RANGE          TOTAL INTEGRAL  TOTAL-PARTIALS      DELTA
  1.9828E+04 TO  2.0000E+04     1.16269E+01    -4.60732E+00      0.396264
  2.0000E+04 TO  3.0000E+04     1.64357E+04    -2.67557E+02      0.016279


  ERROR(S) FOUND IN MAT=6329, MF= 9, MT=  4
     THE MINIMUM INCIDENT ENERGY OF  1.00000E-05(EV)
         SHOULD BE  6.37504E-02(EV) FOR Q= -6.33299E-02(EV)
     THE MINIMUM INCIDENT ENERGY OF  1.00000E-05(EV)
         SHOULD BE  1.02939E+05(EV) FOR Q= -1.02260E+05(EV)

     SUM OF MULTIPLICITIES EXCEEDED UNITY BY MORE THAN   0.005000 AT THE FOLLOWING POINTS

       ENERGY             SUMMATION
    7.80000E+06         1.51581E+00
    8.00000E+06         1.08789E+00

         MT=  17 SUBSECTION   2 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.433090E+07

     Encountered     2 errors,       1 warnings
 Done FIZCON
