


PROGRAM FIZCON VERSION 8.14                              Run on 04-Mar-2014

Input File Specification------------------------n-64-Gd-155.jeff32.stan
Check the Entire File
Sum Up Tests will be Performed
  Fractional Difference Allowed is  0.00500
Deviant Point Check will be Omitted
Consecutive Equal Value Check will be Omitted

TAPE BEING PROCESSED IS NUMBERED 7777
   LABEL IS  JEFF-3.2 Release - Neutron File March 2014                        

         MT= 103 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          5.000000E+04  2.500000E+06  3.500000E+06  4.500000E+06  5.500000E+06
          6.500000E+06  7.500000E+06  8.500000E+06  9.500000E+06  1.050000E+07
          1.100000E+07  1.150000E+07  1.200000E+07  1.250000E+07  1.350000E+07
          1.400000E+07  1.450000E+07  1.550000E+07  1.600000E+07  1.650000E+07
          1.700000E+07  1.750000E+07  1.800000E+07  1.850000E+07  1.900000E+07
          1.950000E+07

         MT= 104 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          5.441990E+06  5.500000E+06  5.599990E+06  6.500000E+06  7.500000E+06
          8.500000E+06  9.500000E+06  1.050000E+07  1.100000E+07  1.150000E+07
          1.200000E+07  1.250000E+07  1.350000E+07  1.400000E+07  1.450000E+07
          1.550000E+07  1.600000E+07  1.650000E+07  1.700000E+07  1.750000E+07
          1.800000E+07  1.850000E+07  1.900000E+07  1.950000E+07

         MT= 105 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          5.619820E+06  6.500000E+06  7.500000E+06  8.500000E+06  9.500000E+06
          1.050000E+07  1.100000E+07  1.150000E+07  1.200000E+07  1.250000E+07
          1.350000E+07  1.400000E+07  1.450000E+07  1.550000E+07  1.600000E+07
          1.650000E+07  1.700000E+07  1.750000E+07  1.800000E+07  1.850000E+07
          1.900000E+07  1.950000E+07

         MT= 106 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          6.412460E+06  1.400000E+07  1.450000E+07  1.550000E+07  1.600000E+07
          1.650000E+07  1.700000E+07  1.750000E+07  1.800000E+07  1.850000E+07
          1.900000E+07  1.950000E+07

         MT= 107 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          2.500000E+06  3.500000E+06  4.500000E+06  5.500000E+06  6.500000E+06
          7.500000E+06  8.500000E+06  9.500000E+06  1.050000E+07  1.100000E+07
          1.150000E+07  1.200000E+07  1.250000E+07  1.350000E+07  1.400000E+07
          1.450000E+07  1.550000E+07  1.600000E+07  1.650000E+07  1.700000E+07
          1.750000E+07  1.800000E+07  1.850000E+07  1.900000E+07  1.950000E+07

         MT= 111 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          6.160450E+06  1.250000E+07  1.350000E+07  1.400000E+07  1.450000E+07
          1.550000E+07  1.600000E+07  1.650000E+07  1.700000E+07  1.750000E+07
          1.800000E+07  1.850000E+07  1.900000E+07  1.950000E+07


     SUMUP TEST FAILED FOR TOTAL (MF= 3 AND MT=  1)

     THE FOLLOWING MTS WERE USED IN THE SUMUP TEST -   1   2   4 102 103 104
         105 106 107 111

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   2.000000E+07        5.678270E+00       -3.460408E-02           -0.006094

 No problems to report
 Done FIZCON
