


PROGRAM FIZCON VERSION 8.14                              Run on 04-Mar-2014

Input File Specification------------------------n-92-U-235.jeff32.stan
Check the Entire File
Sum Up Tests will be Performed
  Fractional Difference Allowed is  0.00500
Deviant Point Check will be Omitted
Consecutive Equal Value Check will be Omitted

TAPE BEING PROCESSED IS NUMBERED 7777
   LABEL IS  JEFF-3.2 Release - Neutron File March 2014                        


 Check material  92-U -235  MAT 9228


  ERROR(S) FOUND IN MAT=9228, MF= 2, MT=151
     NEGATIVE WIDTHS FOR RESONANCE-2.03830E+03        SEQUENCE NUMBER     6
     NEGATIVE WIDTHS FOR RESONANCE-2.03830E+03        SEQUENCE NUMBER     6


     SUMUP TEST FAILED FOR TOTAL (MF= 3 AND MT=  1)

     THE FOLLOWING MTS WERE USED IN THE SUMUP TEST -   1   2   3

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   2.250000E+03        2.059850E+01       -6.723661E-01           -0.032642
   2.500000E+03        2.007400E+01       -6.515112E-01           -0.032455
   3.000000E+03        1.930200E+01       -6.312904E-01           -0.032706
   3.500000E+03        1.870400E+01       -5.896902E-01           -0.031527
   4.000000E+03        1.822400E+01       -5.611210E-01           -0.030790
   4.500000E+03        1.782700E+01       -5.455832E-01           -0.030604
   5.000000E+03        1.749200E+01       -5.319538E-01           -0.030411
   5.500000E+03        1.720500E+01       -4.475055E-01           -0.026010
   6.000000E+03        1.695400E+01       -4.331255E-01           -0.025547
   6.500000E+03        1.673400E+01       -4.199591E-01           -0.025096
   7.000000E+03        1.653800E+01       -4.075003E-01           -0.024640
   7.500000E+03        1.636200E+01       -3.930330E-01           -0.024021
   8.000000E+03        1.620300E+01       -3.781347E-01           -0.023337
   9.000000E+03        1.592600E+01       -3.582392E-01           -0.022494
   1.000000E+04        1.569200E+01       -2.977657E-01           -0.018976
   1.100000E+04        1.549100E+01       -2.878742E-01           -0.018583
   1.200000E+04        1.531500E+01       -2.801235E-01           -0.018291
   1.300000E+04        1.516000E+01       -2.719443E-01           -0.017938
   1.309596E+04        1.514676E+01       -2.712400E-01           -0.017907
   1.400000E+04        1.502200E+01       -2.647159E-01           -0.017622
   1.600000E+04        1.478400E+01       -2.555084E-01           -0.017283
   1.800000E+04        1.458700E+01       -2.586229E-01           -0.017730
   2.000000E+04        1.441800E+01       -2.597730E-01           -0.018017
   2.100000E+04        1.434200E+01       -2.595153E-01           -0.018095
   2.200000E+04        1.427100E+01       -2.589145E-01           -0.018143
   2.300000E+04        1.420500E+01       -2.606657E-01           -0.018350
   2.400000E+04        1.414200E+01       -2.605660E-01           -0.018425
   2.600000E+04        1.402600E+01       -2.569408E-01           -0.018319
   2.800000E+04        1.392100E+01       -2.534163E-01           -0.018204
   3.000000E+04        1.382500E+01       -2.501185E-01           -0.018092
   3.100000E+04        1.378100E+01       -2.495935E-01           -0.018111
   3.200000E+04        1.373800E+01       -2.471764E-01           -0.017992
   3.300000E+04        1.369600E+01       -2.502928E-01           -0.018275
   3.400000E+04        1.365700E+01       -2.505858E-01           -0.018349
   3.600000E+04        1.358100E+01       -2.506552E-01           -0.018456
   3.800000E+04        1.351000E+01       -2.511427E-01           -0.018589
   4.000000E+04        1.344200E+01       -2.524550E-01           -0.018781
   4.500000E+04        1.328900E+01       -2.521071E-01           -0.018971
   4.640228E+04        1.325058E+01       -2.452970E-01           -0.018512
   5.000000E+04        1.315200E+01       -2.278359E-01           -0.017323
   5.192287E+04        1.310431E+01       -2.175810E-01           -0.016604
   5.500000E+04        1.302800E+01       -2.011454E-01           -0.015439
   6.000000E+04        1.291400E+01       -1.835141E-01           -0.014210
   7.000000E+04        1.270700E+01       -1.577430E-01           -0.012414
   8.000000E+04        1.252200E+01       -1.393647E-01           -0.011130
   8.208977E+04        1.248668E+01       -1.332512E-01           -0.010671
   9.000000E+04        1.235300E+01       -1.100783E-01           -0.008911
   1.000000E+05        1.219600E+01       -7.779813E-02           -0.006379
   1.034742E+05        1.214458E+01       -7.370806E-02           -0.006069
   1.100000E+05        1.204800E+01       -6.602001E-02           -0.005480
   5.180000E+05        8.615000E+00        4.349279E-02            0.005048
   5.200000E+05        8.604600E+00        4.725409E-02            0.005492
   5.300000E+05        8.553600E+00        4.727054E-02            0.005526
   5.400000E+05        8.503900E+00        4.760265E-02            0.005598
   5.500000E+05        8.455200E+00        4.750633E-02            0.005619
   5.600000E+05        8.407800E+00        4.729486E-02            0.005625
   5.700000E+05        8.361300E+00        4.710269E-02            0.005633
   5.800000E+05        8.316000E+00        4.686284E-02            0.005635
   5.900000E+05        8.271700E+00        4.623294E-02            0.005589
   6.000000E+05        8.228300E+00        4.613423E-02            0.005607
   6.020000E+05        8.219800E+00        4.609013E-02            0.005607
   6.040000E+05        8.211300E+00        4.590607E-02            0.005591
   6.060000E+05        8.202800E+00        4.600000E-02            0.005608
   6.080000E+05        8.194400E+00        4.590368E-02            0.005602
   6.100000E+05        8.186000E+00        4.582071E-02            0.005597
   6.120000E+05        8.177600E+00        4.565883E-02            0.005583
   6.140000E+05        8.169300E+00        4.565287E-02            0.005588
   6.160000E+05        8.161000E+00        4.613829E-02            0.005654
   6.180000E+05        8.152800E+00        4.536891E-02            0.005565
   6.200000E+05        8.144600E+00        4.511404E-02            0.005539
   6.220000E+05        8.136400E+00        4.485440E-02            0.005513
   6.240000E+05        8.128300E+00        4.460764E-02            0.005488
   6.260000E+05        8.120200E+00        4.476523E-02            0.005513
   6.300000E+05        8.104100E+00        4.427624E-02            0.005463
   6.303400E+05        8.102754E+00        4.446578E-02            0.005488
   6.350000E+05        8.084300E+00        4.706025E-02            0.005821
   6.400000E+05        8.064600E+00        4.625201E-02            0.005735
   6.450000E+05        8.045200E+00        4.887342E-02            0.006075
   6.500000E+05        8.026000E+00        4.886413E-02            0.006088
   6.600000E+05        7.988200E+00        4.920936E-02            0.006160
   6.700000E+05        7.951400E+00        4.878259E-02            0.006135
   6.800000E+05        7.915400E+00        4.874325E-02            0.006158
   6.900000E+05        7.880200E+00        4.843664E-02            0.006147
   7.000000E+05        7.845900E+00        4.861212E-02            0.006196
   7.020000E+05        7.839100E+00        4.876375E-02            0.006221
   7.040000E+05        7.832400E+00        4.890490E-02            0.006244
   7.060000E+05        7.825700E+00        4.881096E-02            0.006237
   7.080000E+05        7.819000E+00        4.884458E-02            0.006247
   7.100000E+05        7.812400E+00        4.885697E-02            0.006254
   7.120000E+05        7.805800E+00        4.886270E-02            0.006260
   7.140000E+05        7.799200E+00        4.890800E-02            0.006271
   7.160000E+05        7.792700E+00        4.885507E-02            0.006269
   7.180000E+05        7.786200E+00        4.860520E-02            0.006242
   7.200000E+05        7.779700E+00        4.848385E-02            0.006232
   7.250000E+05        7.763700E+00        4.813719E-02            0.006200
   7.300000E+05        7.747800E+00        4.857278E-02            0.006269
   7.350000E+05        7.732100E+00        4.773283E-02            0.006173
   7.400000E+05        7.716700E+00        4.759598E-02            0.006168
   7.450000E+05        7.701400E+00        4.759264E-02            0.006180
   7.500000E+05        7.686300E+00        4.734993E-02            0.006160
   7.600000E+05        7.656700E+00        4.977512E-02            0.006501
   7.700000E+05        7.627900E+00        4.951525E-02            0.006491
   7.800000E+05        7.599700E+00        4.939318E-02            0.006499
   7.900000E+05        7.572300E+00        4.881907E-02            0.006447
   8.000000E+05        7.545600E+00        4.885292E-02            0.006474
   8.100000E+05        7.519600E+00        4.885221E-02            0.006497
   8.200000E+05        7.494300E+00        4.860401E-02            0.006485
   8.300000E+05        7.469600E+00        4.798293E-02            0.006424
   8.400000E+05        7.445600E+00        4.763508E-02            0.006398
   8.500000E+05        7.422400E+00        4.723024E-02            0.006363
   8.600000E+05        7.399700E+00        4.702616E-02            0.006355
   8.700000E+05        7.377800E+00        4.681706E-02            0.006346
   8.800000E+05        7.356500E+00        4.681587E-02            0.006364
   8.900000E+05        7.335800E+00        4.861927E-02            0.006628
   9.000000E+05        7.315700E+00        4.853201E-02            0.006634
   9.020000E+05        7.311800E+00        4.854703E-02            0.006640
   9.040000E+05        7.307900E+00        4.852295E-02            0.006640
   9.060000E+05        7.304000E+00        4.836082E-02            0.006621
   9.080000E+05        7.300100E+00        4.828191E-02            0.006614
   9.100000E+05        7.296300E+00        4.824972E-02            0.006613
   9.120000E+05        7.292500E+00        4.821515E-02            0.006612
   9.140000E+05        7.288700E+00        4.807329E-02            0.006596
   9.160000E+05        7.284900E+00        4.796839E-02            0.006585
   9.180000E+05        7.281200E+00        4.783988E-02            0.006570
   9.200000E+05        7.277500E+00        4.796314E-02            0.006591
   9.220000E+05        7.273800E+00        4.786396E-02            0.006580
   9.240000E+05        7.270100E+00        4.778028E-02            0.006572
   9.260000E+05        7.266500E+00        4.782581E-02            0.006582
   9.280000E+05        7.262900E+00        4.763675E-02            0.006559
   9.300000E+05        7.259300E+00        4.753828E-02            0.006549
   9.350000E+05        7.250400E+00        4.724884E-02            0.006517
   9.400000E+05        7.241700E+00        4.730535E-02            0.006532
   9.450000E+05        7.233100E+00        4.684782E-02            0.006477
   9.500000E+05        7.224600E+00        4.663682E-02            0.006455
   9.600000E+05        7.208100E+00        4.636693E-02            0.006433
   9.700000E+05        7.192200E+00        4.617739E-02            0.006420
   9.800000E+05        7.176900E+00        4.588985E-02            0.006394
   9.900000E+05        7.162000E+00        4.590416E-02            0.006409
   1.000000E+06        7.147800E+00        4.554486E-02            0.006372
   1.010000E+06        7.134000E+00        4.539704E-02            0.006363
   1.020000E+06        7.120800E+00        4.725814E-02            0.006637
   1.030000E+06        7.108100E+00        4.699397E-02            0.006611
   1.040000E+06        7.095900E+00        4.600716E-02            0.006484
   1.050000E+06        7.084300E+00        4.526711E-02            0.006390
   1.060000E+06        7.073100E+00        4.432225E-02            0.006266
   1.070000E+06        7.062400E+00        4.356384E-02            0.006168
   1.080000E+06        7.052200E+00        4.289484E-02            0.006082
   1.090000E+06        7.042500E+00        4.229021E-02            0.006005
   1.100000E+06        7.033200E+00        4.168081E-02            0.005926
   1.110000E+06        7.024400E+00        4.093838E-02            0.005828
   1.120000E+06        7.016000E+00        4.023576E-02            0.005735
   1.130000E+06        7.008100E+00        3.951621E-02            0.005639
   1.140000E+06        7.000600E+00        3.861690E-02            0.005516
   1.150000E+06        6.993600E+00        3.961110E-02            0.005664
   1.160000E+06        6.986900E+00        3.918576E-02            0.005608
   1.170000E+06        6.980700E+00        3.839302E-02            0.005500
   1.175021E+06        6.977788E+00        3.816009E-02            0.005469
   1.180000E+06        6.974900E+00        3.792763E-02            0.005438
   1.190000E+06        6.969500E+00        3.738713E-02            0.005364
   1.200000E+06        6.964500E+00        3.678298E-02            0.005281
   1.210000E+06        6.959900E+00        3.635693E-02            0.005224
   1.220000E+06        6.955600E+00        3.570080E-02            0.005133
   1.230000E+06        6.951700E+00        3.533936E-02            0.005084
   1.240000E+06        6.948200E+00        3.477526E-02            0.005005


  WARNING(S)     IN MAT=9228, MF= 3, MT=  4
     ELEVEL= 7.70000E+01 MIGHT BE UNREASONABLE        SEQUENCE NUMBER     1

         MT=   5 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          8.100001E+06


  ERROR(S) FOUND IN MAT=9228, MF= 3, MT= 22
     THE MINIMUM INCIDENT ENERGY OF  1.00000E+03(EV)
         SHOULD BE  1.00000E-05(EV) FOR Q=  4.67827E+06(EV)

         MT=  22 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.018495E+03  8.100001E+06


  WARNING(S)     IN MAT=9228, MF= 3, MT= 51
     ELEVEL= 7.70000E+01 MIGHT BE UNREASONABLE        SEQUENCE NUMBER     1

         MT= 103 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          8.100001E+06


  ERROR(S) FOUND IN MAT=9228, MF= 3, MT=107
     THE MINIMUM INCIDENT ENERGY OF  1.00000E+03(EV)
         SHOULD BE  1.00000E-05(EV) FOR Q=  1.11186E+07(EV)

         MT= 107 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.018495E+03  8.100001E+06


     SUMUP TEST FAILED FOR NONELASTIC (MF= 3 AND MT=  3)

     THE FOLLOWING MTS WERE USED IN THE SUMUP TEST -   3   4   5  16  17  18
          22  24  25  28  37  41  42 102 103 107

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   2.250000E+03        8.545666E+00        6.723728E-01            0.078680
   2.500000E+03        8.053221E+00        6.515119E-01            0.080901
   3.000000E+03        7.338111E+00        6.312933E-01            0.086029
   3.500000E+03        6.791111E+00        5.896889E-01            0.086832
   4.000000E+03        6.356942E+00        5.611219E-01            0.088269
   4.500000E+03        6.002753E+00        5.455772E-01            0.090888
   5.000000E+03        5.707444E+00        5.319498E-01            0.093203
   5.500000E+03        5.460255E+00        4.475009E-01            0.081956
   6.000000E+03        5.245366E+00        4.331315E-01            0.082574
   6.500000E+03        5.058358E+00        4.199622E-01            0.083023
   7.000000E+03        4.894040E+00        4.075050E-01            0.083266
   7.500000E+03        4.748412E+00        3.930312E-01            0.082771
   8.000000E+03        4.618354E+00        3.781304E-01            0.081876
   9.000000E+03        4.395879E+00        3.582377E-01            0.081494
   1.000000E+04        4.259076E+00        2.977709E-01            0.069914
   1.100000E+04        4.104104E+00        2.878703E-01            0.070142
   1.200000E+04        3.971913E+00        2.801202E-01            0.070525
   1.300000E+04        3.857734E+00        2.719367E-01            0.070491
   1.309596E+04        3.848170E+00        2.712441E-01            0.070487
   1.400000E+04        3.758066E+00        2.647156E-01            0.070439
   1.600000E+04        3.592739E+00        2.555067E-01            0.071118
   1.800000E+04        3.460613E+00        2.586157E-01            0.074731
   2.000000E+04        3.352433E+00        2.597697E-01            0.077487
   2.100000E+04        3.305325E+00        2.595162E-01            0.078515
   2.200000E+04        3.262134E+00        2.589067E-01            0.079367
   2.300000E+04        3.222345E+00        2.606649E-01            0.080893
   2.400000E+04        3.185696E+00        2.605680E-01            0.081793
   2.600000E+04        3.119731E+00        2.569360E-01            0.082358
   2.800000E+04        3.062256E+00        2.534180E-01            0.082755
   3.000000E+04        3.011698E+00        2.501180E-01            0.083049
   3.100000E+04        2.988014E+00        2.495888E-01            0.083530
   3.200000E+04        2.966406E+00        2.471788E-01            0.083326
   3.300000E+04        2.945963E+00        2.502915E-01            0.084961
   3.400000E+04        2.926595E+00        2.505822E-01            0.085622
   3.600000E+04        2.890626E+00        2.506607E-01            0.086715
   3.800000E+04        2.858023E+00        2.511445E-01            0.087874
   4.000000E+04        2.828315E+00        2.524640E-01            0.089263
   4.500000E+04        2.764377E+00        2.521066E-01            0.091198
   4.640228E+04        2.758967E+00        2.583424E-01            0.093637
   5.000000E+04        2.745086E+00        2.278383E-01            0.082999
   5.192287E+04        2.736441E+00        2.337969E-01            0.085438
   5.500000E+04        2.722605E+00        2.011523E-01            0.073882
   6.000000E+04        2.700664E+00        1.835110E-01            0.067950
   7.000000E+04        2.664103E+00        1.577425E-01            0.059210
   8.000000E+04        2.638455E+00        1.393700E-01            0.052823
   8.208977E+04        2.638587E+00        1.469918E-01            0.055709
   9.000000E+04        2.639089E+00        1.100790E-01            0.041711
   1.000000E+05        2.630994E+00        7.779777E-02            0.029570
   1.034742E+05        2.632073E+00        7.619300E-02            0.028948
   1.100000E+05        2.634100E+00        6.601956E-02            0.025063
   1.200000E+05        2.634132E+00        5.581242E-02            0.021188
   1.298519E+05        2.634913E+00        4.905546E-02            0.018617
   1.300000E+05        2.634925E+00        4.895389E-02            0.018579
   1.400000E+05        2.648512E+00        3.846243E-02            0.014522
   1.500000E+05        2.659049E+00        3.147468E-02            0.011837
   1.510987E+05        2.661124E+00        3.528112E-02            0.013258
   1.600000E+05        2.677933E+00        1.986149E-02            0.007417
   1.700000E+05        2.688460E+00        1.412630E-02            0.005254
   1.714376E+05        2.691158E+00        1.853538E-02            0.006888
   1.721235E+05        2.692445E+00        1.989859E-02            0.007391
   2.020000E+05        2.738034E+00       -1.414034E-02           -0.005164
   2.040000E+05        2.740889E+00       -1.487625E-02           -0.005428
   2.060000E+05        2.743463E+00       -1.562196E-02           -0.005694
   2.080000E+05        2.745831E+00       -1.755917E-02           -0.006395
   2.100000E+05        2.748129E+00       -1.666754E-02           -0.006065
   2.120000E+05        2.750302E+00       -1.720986E-02           -0.006257
   2.140000E+05        2.752356E+00       -1.740995E-02           -0.006325
   2.160000E+05        2.752188E+00       -1.684701E-02           -0.006121
   2.200000E+05        2.756043E+00       -1.720738E-02           -0.006244
   2.220000E+05        2.757869E+00       -1.736939E-02           -0.006298
   2.240000E+05        2.759708E+00       -1.757291E-02           -0.006368
   2.260000E+05        2.763568E+00       -1.886740E-02           -0.006827
   2.263844E+05        2.764291E+00       -1.730737E-02           -0.006261
   2.300000E+05        2.771087E+00       -2.036196E-02           -0.007348
   2.400000E+05        2.780621E+00       -2.146587E-02           -0.007720
   2.500000E+05        2.791537E+00       -2.273586E-02           -0.008145
   2.501991E+05        2.791708E+00       -2.275041E-02           -0.008149
   2.600000E+05        2.800123E+00       -2.349786E-02           -0.008392
   2.700000E+05        2.808911E+00       -2.449374E-02           -0.008720
   2.800000E+05        2.814595E+00       -2.352597E-02           -0.008359
   2.900000E+05        2.821182E+00       -2.422358E-02           -0.008586
   2.923894E+05        2.823258E+00       -2.362475E-02           -0.008368
   2.959185E+05        2.826326E+00       -2.859087E-02           -0.010116
   3.000000E+05        2.829873E+00       -3.199135E-02           -0.011305
   3.020000E+05        2.831246E+00       -3.215922E-02           -0.011359
   3.040000E+05        2.832588E+00       -3.214519E-02           -0.011348
   3.060000E+05        2.833880E+00       -3.201362E-02           -0.011297
   3.080000E+05        2.835143E+00       -3.254315E-02           -0.011478
   3.100000E+05        2.836386E+00       -3.233652E-02           -0.011401
   3.120000E+05        2.836280E+00       -3.194703E-02           -0.011264
   3.140000E+05        2.837508E+00       -3.199004E-02           -0.011274
   3.160000E+05        2.838688E+00       -3.182663E-02           -0.011212
   3.180000E+05        2.839862E+00       -3.185870E-02           -0.011218
   3.200000E+05        2.840994E+00       -3.170060E-02           -0.011158
   3.300000E+05        2.847490E+00       -3.251384E-02           -0.011418
   3.342704E+05        2.850218E+00       -2.834666E-02           -0.009945
   3.399727E+05        2.853860E+00       -3.300411E-02           -0.011565
   3.400000E+05        2.853877E+00       -3.300624E-02           -0.011565
   3.500000E+05        2.859687E+00       -3.327432E-02           -0.011636
   3.588333E+05        2.864981E+00       -3.371751E-02           -0.011769
   3.600000E+05        2.865680E+00       -3.387497E-02           -0.011821
   3.686472E+05        2.870483E+00       -2.875051E-02           -0.010016
   3.700000E+05        2.871234E+00       -3.370284E-02           -0.011738
   3.705835E+05        2.871581E+00       -3.369090E-02           -0.011733
   3.800000E+05        2.877180E+00       -3.422070E-02           -0.011894
   3.900000E+05        2.881741E+00       -3.426791E-02           -0.011891
   3.949004E+05        2.884312E+00       -3.341772E-02           -0.011586
   4.000000E+05        2.886989E+00       -3.467697E-02           -0.012011
   4.020000E+05        2.887780E+00       -3.468247E-02           -0.012010
   4.040000E+05        2.888534E+00       -3.477645E-02           -0.012039
   4.060000E+05        2.889255E+00       -3.450191E-02           -0.011941
   4.080000E+05        2.889298E+00       -3.887944E-02           -0.013456
   4.100000E+05        2.889854E+00       -3.869215E-02           -0.013389
   4.120000E+05        2.889710E+00       -3.854381E-02           -0.013338
   4.140000E+05        2.890386E+00       -3.850988E-02           -0.013323
   4.160000E+05        2.891030E+00       -3.845279E-02           -0.013301
   4.165429E+05        2.891430E+00       -3.732495E-02           -0.012909
   4.180000E+05        2.892504E+00       -3.887014E-02           -0.013438
   4.200000E+05        2.893515E+00       -3.900631E-02           -0.013481
   4.220000E+05        2.895229E+00       -3.938981E-02           -0.013605
   4.240000E+05        2.896092E+00       -3.962683E-02           -0.013683
   4.260000E+05        2.896876E+00       -3.959623E-02           -0.013669
   4.280000E+05        2.897619E+00       -3.950940E-02           -0.013635
   4.285783E+05        2.898019E+00       -3.859684E-02           -0.013318
   4.300000E+05        2.899000E+00       -3.967236E-02           -0.013685
   4.400000E+05        2.903595E+00       -4.035661E-02           -0.013899
   4.404822E+05        2.903818E+00       -4.012959E-02           -0.013820
   4.416410E+05        2.904354E+00       -3.958412E-02           -0.013629
   4.476528E+05        2.907135E+00       -3.675442E-02           -0.012643
   4.500000E+05        2.908221E+00       -4.122143E-02           -0.014174
   4.564504E+05        2.911306E+00       -4.097152E-02           -0.014073
   4.600000E+05        2.913004E+00       -4.100517E-02           -0.014077
   4.700000E+05        2.917356E+00       -4.136776E-02           -0.014180
   4.733225E+05        2.918976E+00       -3.819462E-02           -0.013085
   4.763364E+05        2.920445E+00       -3.795715E-02           -0.012997
   4.800000E+05        2.922231E+00       -4.190682E-02           -0.014341
   4.870813E+05        2.925401E+00       -4.214001E-02           -0.014405
   4.900000E+05        2.926707E+00       -4.223726E-02           -0.014432
   5.000000E+05        2.930099E+00       -4.262069E-02           -0.014546
   5.020000E+05        2.930699E+00       -4.263431E-02           -0.014547
   5.040000E+05        2.931278E+00       -4.267668E-02           -0.014559
   5.060000E+05        2.931848E+00       -4.269734E-02           -0.014563
   5.080000E+05        2.932853E+00       -4.272893E-02           -0.014569
   5.100000E+05        2.933266E+00       -4.259901E-02           -0.014523
   5.120000E+05        2.933764E+00       -4.259994E-02           -0.014521
   5.121083E+05        2.933822E+00       -4.242756E-02           -0.014462
   5.121786E+05        2.933859E+00       -4.263585E-02           -0.014532
   5.140000E+05        2.934835E+00       -4.306211E-02           -0.014673
   5.160000E+05        2.935531E+00       -4.295558E-02           -0.014633
   5.180000E+05        2.936833E+00       -4.349381E-02           -0.014810
   5.200000E+05        2.937077E+00       -4.725443E-02           -0.016089
   5.300000E+05        2.939811E+00       -4.726935E-02           -0.016079
   5.400000E+05        2.942834E+00       -4.760407E-02           -0.016176
   5.500000E+05        2.945735E+00       -4.750556E-02           -0.016127
   5.600000E+05        2.948057E+00       -4.729560E-02           -0.016043
   5.700000E+05        2.950702E+00       -4.710211E-02           -0.015963
   5.800000E+05        2.953356E+00       -4.686308E-02           -0.015868
   5.900000E+05        2.955293E+00       -4.623276E-02           -0.015644
   6.000000E+05        2.957462E+00       -4.613474E-02           -0.015599
   6.020000E+05        2.957858E+00       -4.609016E-02           -0.015582
   6.040000E+05        2.957924E+00       -4.590603E-02           -0.015520
   6.060000E+05        2.958313E+00       -4.599996E-02           -0.015549
   6.080000E+05        2.958694E+00       -4.590418E-02           -0.015515
   6.100000E+05        2.959063E+00       -4.582087E-02           -0.015485
   6.120000E+05        2.959417E+00       -4.565823E-02           -0.015428
   6.140000E+05        2.959773E+00       -4.565181E-02           -0.015424
   6.160000E+05        2.960114E+00       -4.613856E-02           -0.015587
   6.180000E+05        2.960450E+00       -4.536887E-02           -0.015325
   6.200000E+05        2.960668E+00       -4.511439E-02           -0.015238
   6.220000E+05        2.960983E+00       -4.485356E-02           -0.015148
   6.240000E+05        2.960939E+00       -4.460831E-02           -0.015066
   6.260000E+05        2.961249E+00       -4.476439E-02           -0.015117
   6.300000E+05        2.961841E+00       -4.427553E-02           -0.014949
   6.303400E+05        2.961871E+00       -4.446490E-02           -0.015012
   6.350000E+05        2.962281E+00       -4.705988E-02           -0.015886
   6.400000E+05        2.962836E+00       -4.625208E-02           -0.015611
   6.450000E+05        2.968079E+00       -4.887231E-02           -0.016466
   6.500000E+05        2.969361E+00       -4.886432E-02           -0.016456
   6.600000E+05        2.971897E+00       -4.920780E-02           -0.016558
   6.700000E+05        2.974394E+00       -4.878305E-02           -0.016401
   6.800000E+05        2.976873E+00       -4.874295E-02           -0.016374
   6.900000E+05        2.979340E+00       -4.843720E-02           -0.016258
   7.000000E+05        2.981782E+00       -4.861154E-02           -0.016303
   7.020000E+05        2.982277E+00       -4.876426E-02           -0.016351
   7.040000E+05        2.982768E+00       -4.890485E-02           -0.016396
   7.060000E+05        2.983262E+00       -4.881114E-02           -0.016362
   7.080000E+05        2.983761E+00       -4.884501E-02           -0.016370
   7.100000E+05        2.984266E+00       -4.885616E-02           -0.016371
   7.120000E+05        2.984760E+00       -4.886330E-02           -0.016371
   7.140000E+05        2.985256E+00       -4.890862E-02           -0.016383
   7.160000E+05        2.985751E+00       -4.885586E-02           -0.016363
   7.180000E+05        2.986254E+00       -4.860510E-02           -0.016276
   7.200000E+05        2.986754E+00       -4.848311E-02           -0.016233
   7.250000E+05        2.987988E+00       -4.813658E-02           -0.016110
   7.300000E+05        2.989240E+00       -4.857424E-02           -0.016250
   7.350000E+05        2.990487E+00       -4.773349E-02           -0.015962
   7.400000E+05        2.991733E+00       -4.759580E-02           -0.015909
   7.450000E+05        2.992981E+00       -4.759270E-02           -0.015901
   7.500000E+05        2.994236E+00       -4.735002E-02           -0.015814
   7.600000E+05        2.996561E+00       -4.977489E-02           -0.016611
   7.700000E+05        2.999054E+00       -4.951637E-02           -0.016511
   7.800000E+05        3.001577E+00       -4.939323E-02           -0.016456
   7.900000E+05        3.004119E+00       -4.881958E-02           -0.016251
   8.000000E+05        3.006703E+00       -4.885310E-02           -0.016248
   8.100000E+05        3.009312E+00       -4.885161E-02           -0.016233
   8.200000E+05        3.011951E+00       -4.860381E-02           -0.016137
   8.300000E+05        3.014641E+00       -4.798307E-02           -0.015917
   8.400000E+05        3.017374E+00       -4.763504E-02           -0.015787
   8.500000E+05        3.020156E+00       -4.722922E-02           -0.015638
   8.600000E+05        3.022997E+00       -4.702587E-02           -0.015556
   8.700000E+05        3.025905E+00       -4.681744E-02           -0.015472
   8.800000E+05        3.028861E+00       -4.681493E-02           -0.015456
   8.900000E+05        3.031783E+00       -4.861824E-02           -0.016036
   9.000000E+05        3.034864E+00       -4.853243E-02           -0.015992
   9.020000E+05        3.035495E+00       -4.854698E-02           -0.015993
   9.040000E+05        3.036117E+00       -4.852323E-02           -0.015982
   9.060000E+05        3.036758E+00       -4.836312E-02           -0.015926
   9.080000E+05        3.037398E+00       -4.828226E-02           -0.015896
   9.100000E+05        3.038041E+00       -4.824968E-02           -0.015882
   9.120000E+05        3.038688E+00       -4.821591E-02           -0.015867
   9.140000E+05        3.039341E+00       -4.807222E-02           -0.015817
   9.160000E+05        3.040000E+00       -4.796797E-02           -0.015779
   9.180000E+05        3.040651E+00       -4.783906E-02           -0.015733
   9.200000E+05        3.041305E+00       -4.796273E-02           -0.015770
