


PROGRAM FIZCON VERSION 8.14                              Run on 04-Mar-2014

Input File Specification------------------------n-92-U-236.jeff32.stan
Check the Entire File
Sum Up Tests will be Performed
  Fractional Difference Allowed is  0.00500
Deviant Point Check will be Omitted
Consecutive Equal Value Check will be Omitted

TAPE BEING PROCESSED IS NUMBERED 7777
   LABEL IS  JEFF-3.2 Release - Neutron File March 2014                        

         MT=  24 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.875170E+06

         MT=  25 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          7.015060E+06

         MT=  28 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          7.203750E+06

         MT=  41 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.331180E+07

         MT=  42 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.855430E+07


 Check material  92-U -236  MAT 9231


  ERROR(S) FOUND IN MAT=9231, MF= 3, MT= 80
     SECTIONS ARE NOT IN INCREASING LEVEL ENERGY ORDER AT MT =  80

         MT= 103 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          2.126700E+06


     SUMUP TEST FAILED FOR NONELASTIC (MF= 3 AND MT=  3)

     THE FOLLOWING MTS WERE USED IN THE SUMUP TEST -   3   4   5  16  17  18
          22  24  25  28  37  41  42 102 103 107

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   4.543533E+04        4.835085E-01        3.323674E-03            0.006874


  ERROR(S) FOUND IN MAT=9231, MF= 5, MT=455
     NO FISSION SPECTRUM FOR A FISSION REACTION       SEQUENCE NUMBER     1


  ERROR(S) FOUND IN MAT=9231, MF= 6, MT= 91
     SECTION DOES NOT SPAN THE SAME ENERGY RANGE AS FILE   3, MT=  91


     SUMUP TEST FAILED FOR PHOTON PROD CROSS SECTION (MF= 3 AND MT= 13)

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   6.000000E+04        1.235890E-01       -8.097321E-03           -0.065518
   8.000000E+04        2.719150E-01       -1.921645E-02           -0.070671
   1.000000E+05        3.906120E-01       -3.033540E-02           -0.077661
   1.200000E+05        4.872651E-01       -4.145461E-02           -0.085076
   1.400000E+05        5.712600E-01       -5.257362E-02           -0.092031
   1.600000E+05        6.439139E-01       -6.335425E-02           -0.098389
   1.800000E+05        7.093809E-01       -7.441396E-02           -0.104900
   2.000000E+05        7.723203E-01       -8.547366E-02           -0.110671
   2.200000E+05        8.297763E-01       -9.653383E-02           -0.116337
   2.400000E+05        8.843719E-01       -1.075935E-01           -0.121661
   2.600000E+05        9.348081E-01       -1.186538E-01           -0.126928
   2.800000E+05        9.845724E-01       -1.297135E-01           -0.131746
   3.000000E+05        1.030125E+00       -1.407735E-01           -0.136657
   3.200000E+05        1.074025E+00       -1.518323E-01           -0.141368
   3.400000E+05        1.116508E+00       -1.628929E-01           -0.145895
   3.600000E+05        1.159986E+00       -1.739520E-01           -0.149960
   3.800000E+05        1.199343E+00       -1.850129E-01           -0.154262
   4.000000E+05        1.237706E+00       -1.960729E-01           -0.158416
   4.200000E+05        1.275165E+00       -2.071320E-01           -0.162435
   4.400000E+05        1.311934E+00       -2.181921E-01           -0.166313
   4.600000E+05        1.351204E+00       -2.292517E-01           -0.169665
   4.800000E+05        1.386789E+00       -2.403117E-01           -0.173286
   5.000000E+05        1.421895E+00       -2.513713E-01           -0.176786
   5.200000E+05        1.458407E+00       -2.624320E-01           -0.179944
   5.400000E+05        1.495075E+00       -2.734908E-01           -0.182928
   5.600000E+05        1.529004E+00       -2.845515E-01           -0.186103
   5.800000E+05        1.564424E+00       -2.956116E-01           -0.188959
   6.000000E+05        1.595693E+00       -3.066709E-01           -0.192187
   6.200000E+05        1.630917E+00       -3.177310E-01           -0.194817
   6.400000E+05        1.666135E+00       -3.287902E-01           -0.197337
   6.600000E+05        1.701881E+00       -3.398513E-01           -0.199692
   6.800000E+05        1.730349E+00       -3.509105E-01           -0.202798
   7.000000E+05        1.832548E+00       -3.114516E-01           -0.169955
   7.200000E+05        1.918428E+00       -3.209679E-01           -0.167308
   7.400000E+05        1.991230E+00       -3.304839E-01           -0.165970
   7.600000E+05        2.083083E+00       -3.254575E-01           -0.156238
   7.800000E+05        2.183805E+00       -3.345673E-01           -0.153204
   8.000000E+05        2.246189E+00       -3.436757E-01           -0.153004
   8.200000E+05        2.319334E+00       -3.527853E-01           -0.152106
   8.400000E+05        2.399730E+00       -3.618954E-01           -0.150807
   8.600000E+05        2.478900E+00       -3.708832E-01           -0.149616
   8.800000E+05        2.541335E+00       -3.799888E-01           -0.149523
   9.000000E+05        2.599471E+00       -3.890960E-01           -0.149683
   9.200000E+05        2.599328E+00       -3.982024E-01           -0.153194
   9.400000E+05        2.696733E+00       -3.942049E-01           -0.146179
   9.600000E+05        2.749232E+00       -4.030181E-01           -0.146593
   9.800000E+05        2.816100E+00       -3.441064E-01           -0.122193
   1.000000E+06        2.937586E+00       -3.359584E-01           -0.114365

         MT=  16 SUBSECTION  92 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          6.600000E+06


     SUMUP TEST FAILED FOR PHOTON PROD CROSS SECTION (MF= 3 AND MT= 13)

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   6.800000E+06        2.137570E-02       -3.315446E-03           -0.155104
   7.000000E+06        1.246300E-01       -1.564441E-03           -0.012553

         MT=  17 SUBSECTION  74 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.200000E+07


     SUMUP TEST FAILED FOR PHOTON PROD CROSS SECTION (MF= 3 AND MT= 13)

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   1.250000E+07        1.499738E-02       -1.647534E-04           -0.010985


     SUMUP TEST FAILED FOR PHOTON PROD CROSS SECTION (MF= 3 AND MT= 13)

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   1.900000E+07        1.047922E-06       -7.017622E-06           -6.696702


  ERROR(S) FOUND IN MAT=9231, MF=13, MT=102
     PHOTON ENERGY(EG= 8.09997E+02) SHOULD BE >1 KEV  SEQUENCE NUMBER  3433


  ERROR(S) FOUND IN MAT=9231, MF=13, MT=107
     PHOTON ENERGY(EG= 2.00002E+01) SHOULD BE >1 KEV  SEQUENCE NUMBER   722

     Encountered     5 errors,       0 warnings
 Done FIZCON
