


PROGRAM FIZCON VERSION 8.14                              Run on 04-Mar-2014

Input File Specification------------------------n-92-U-237.jeff32.stan
Check the Entire File
Sum Up Tests will be Performed
  Fractional Difference Allowed is  0.00500
Deviant Point Check will be Omitted
Consecutive Equal Value Check will be Omitted

TAPE BEING PROCESSED IS NUMBERED 7777
   LABEL IS  JEFF-3.2 Release - Neutron File March 2014                        

         MT=  24 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          5.550170E+05

         MT=  25 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          7.022710E+06

         MT=  28 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          7.274240E+06

         MT=  41 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.235120E+07

         MT=  42 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.845910E+07


 Check material  92-U -237  MAT 9234


  ERROR(S) FOUND IN MAT=9234, MF= 3, MT= 65
     SECTIONS ARE NOT IN INCREASING LEVEL ENERGY ORDER AT MT =  65

         MT= 103 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.473890E+06

         MT= 107 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          1.500000E+03  2.000000E+03  2.500000E+03  3.000000E+03  3.500000E+03
          4.000000E+03  4.500000E+03  5.000000E+03  5.500000E+03  6.000000E+03
          6.500000E+03  7.000000E+03


  ERROR(S) FOUND IN MAT=9234, MF= 6, MT= 91
     SECTION DOES NOT SPAN THE SAME ENERGY RANGE AS FILE   3, MT=  91


  ERROR(S) FOUND IN MAT=9234, MF=13, MT=  4
     PHOTON ENERGY(EG= 8.09997E+02) SHOULD BE >1 KEV  SEQUENCE NUMBER  2839


     SUMUP TEST FAILED FOR PHOTON PROD CROSS SECTION (MF= 3 AND MT= 13)

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   2.000000E+04        8.872541E-02       -4.115303E-03           -0.046382
   4.000000E+04        1.976600E-01       -1.372861E-02           -0.069456
   6.000000E+04        3.109086E-01       -1.876753E-02           -0.060363
   8.000000E+04        4.530096E-01       -2.649664E-02           -0.058490
   1.000000E+05        6.061510E-01       -2.439654E-02           -0.040248
   1.200000E+05        7.079003E-01       -2.990562E-02           -0.042246
   1.400000E+05        7.829618E-01       -3.541527E-02           -0.045232
   1.600000E+05        8.692250E-01       -4.092425E-02           -0.047081
   1.800000E+05        1.014396E+00       -2.263240E-02           -0.022311
   2.000000E+05        1.163347E+00       -2.531743E-02           -0.021763
   2.200000E+05        1.294927E+00       -2.296164E-02           -0.017732
   2.400000E+05        1.392626E+00       -2.516278E-02           -0.018069
   2.600000E+05        1.474935E+00       -2.736454E-02           -0.018553
   2.800000E+05        1.547131E+00       -2.899874E-02           -0.018744
   3.000000E+05        1.659958E+00       -3.115898E-02           -0.018771
   3.200000E+05        1.685330E+00       -3.322551E-02           -0.019715
   3.400000E+05        1.668834E+00       -3.535194E-02           -0.021184
   3.600000E+05        1.712706E+00       -3.750387E-02           -0.021897
   3.800000E+05        1.797679E+00       -3.965354E-02           -0.022058
   4.000000E+05        1.910645E+00       -4.180447E-02           -0.021880
   4.200000E+05        1.943696E+00       -4.395600E-02           -0.022615
   4.400000E+05        1.881424E+00       -4.387845E-02           -0.023322
   4.600000E+05        1.889925E+00       -4.592653E-02           -0.024301
   4.800000E+05        1.921168E+00       -4.797464E-02           -0.024972
   5.000000E+05        2.063835E+00       -4.982529E-02           -0.024142
   5.200000E+05        2.101677E+00       -5.186503E-02           -0.024678
   5.400000E+05        2.040172E+00       -5.390452E-02           -0.026422
   5.600000E+05        2.083947E+00       -3.327749E-02           -0.015968
   5.800000E+05        2.149674E+00       -3.449147E-02           -0.016045
   6.000000E+05        2.288133E+00       -2.765556E-02           -0.012087
   6.200000E+05        2.400562E+00       -2.859575E-02           -0.011912
   6.400000E+05        2.306575E+00       -2.953475E-02           -0.012805
   6.600000E+05        2.288306E+00       -3.047469E-02           -0.013318
   6.800000E+05        2.340922E+00       -2.049800E-02           -0.008756
   7.000000E+05        2.416445E+00       -1.434893E-02           -0.005938

         MT=  16 SUBSECTION  56 BEING PROCESSED
              POINTS IN PARTIAL, NOT IN TOTAL
                     X             X           X             X           X
          5.200000E+06


     SUMUP TEST FAILED FOR PHOTON PROD CROSS SECTION (MF= 3 AND MT= 13)

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   5.400000E+06        3.297496E-02       -6.558241E-03           -0.198886
   5.600000E+06        1.660636E-01       -7.504784E-03           -0.045192
   5.800000E+06        3.834905E-01       -1.022896E-02           -0.026673
   6.000000E+06        6.312826E-01       -1.002690E-02           -0.015883
   6.200000E+06        8.984261E-01       -7.773340E-03           -0.008652


     SUMUP TEST FAILED FOR PHOTON PROD CROSS SECTION (MF= 3 AND MT= 13)

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   1.200000E+07        4.916012E-04       -5.935819E-04           -1.207446


  ERROR(S) FOUND IN MAT=9234, MF=13, MT= 22
     PHOTON ENERGY(EG= 2.00002E+01) SHOULD BE >1 KEV  SEQUENCE NUMBER   497


     SUMUP TEST FAILED FOR PHOTON PROD CROSS SECTION (MF= 3 AND MT= 13)

     THE SUM OF PARTIALS DIFFERED FROM THE TOTAL BY MORE THAN   0.005000
          AT THE FOLLOWING POINTS

       ENERGY         TOTAL C-SECTION    (TOTAL)-(PARTIALS)         DELTA
   1.750000E+07        1.329292E-04       -3.622412E-05           -0.272507
   1.800000E+07        3.126035E-03       -2.186190E-05           -0.006993

     Encountered     4 errors,       0 warnings
 Done FIZCON
